Usage Statistics for weaseltronics.com

Summary Period: Last 12 Months
Generated 20-May-2012 04:01 EDT

Usage summary for weaseltronics.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 34 12 18 12 148 28083 244 348 232 647
Apr 2012 23 6 12 10 176 33663 327 388 189 703
Mar 2012 38 7 30 11 149 27671 351 958 224 1179
Feb 2012 81 7 76 10 111 45668 313 2204 228 2368
Jan 2012 152 4 144 10 110 17079 329 4485 130 4742
Dec 2011 95 27 85 14 133 30938 445 2664 843 2949
Nov 2011 45 37 39 14 180 71283 449 1198 1132 1357
Oct 2011 50 27 33 14 164 76313 464 1042 840 1574
Sep 2011 48 40 39 22 179 43999 674 1196 1211 1460
Aug 2011 200 149 164 23 205 102217 720 5114 4637 6217
Jul 2011 197 171 172 19 162 59041 610 5356 5309 6136
Jun 2011 555 504 491 20 174 155550 620 14740 15140 16679
Totals 691505 5546 39693 30115 46011


Generated by Webalizer Version 2.01