
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 101 | 95 | 95 | 20 | 81 | 80340 | 585 | 2673 | 2660 | 2830 |
| Jun 2010 | 125 | 120 | 121 | 32 | 91 | 38144 | 981 | 3649 | 3628 | 3775 |
| May 2010 | 244 | 233 | 232 | 35 | 129 | 114183 | 1105 | 7221 | 7244 | 7587 |
| Apr 2010 | 128 | 120 | 113 | 26 | 119 | 109202 | 780 | 3404 | 3612 | 3847 |
| Mar 2010 | 223 | 217 | 217 | 41 | 149 | 65586 | 1284 | 6739 | 6733 | 6926 |
| Feb 2010 | 256 | 250 | 250 | 24 | 241 | 59432 | 676 | 7019 | 7010 | 7172 |
| Jan 2010 | 213 | 204 | 206 | 39 | 395 | 87347 | 1211 | 6411 | 6339 | 6624 |
| Dec 2009 | 366 | 359 | 360 | 30 | 184 | 87394 | 932 | 11173 | 11154 | 11353 |
| Nov 2009 | 167 | 160 | 160 | 35 | 237 | 60793 | 1079 | 4829 | 4809 | 5016 |
| Oct 2009 | 96 | 91 | 92 | 24 | 229 | 69055 | 773 | 2881 | 2843 | 3002 |
| Sep 2009 | 146 | 136 | 139 | 30 | 205 | 76078 | 912 | 4186 | 4108 | 4391 |
| Aug 2009 | 118 | 114 | 115 | 26 | 193 | 34462 | 814 | 3566 | 3563 | 3686 |
| Totals | 882016 | 11132 | 63751 | 63703 | 66209 | |||||
| Generated by Webalizer Version 2.01 |