Usage Statistics for weaseltronics.com

Summary Period: February 2008
Generated 01-Mar-2008 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 5325
Total Files 4374
Total Pages 5222
Total Visits 442
Total KBytes 20837
Total Unique Sites 99
Total Unique URLs 19
Total Unique Referrers 222
Total Unique User Agents 278
. Avg Max
Hits per Hour 7 179
Hits per Day 183 598
Files per Day 150 336
Pages per Day 180 595
Visits per Day 15 47
KBytes per Day 719 2153
Hits by Response Code
Code 200 - OK 4374
Code 304 - Not Modified 2
Code 404 - Not Found 949

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 5 0.09% 4 0.09% 4 0.08% 4 0.90% 5 5.05% 403 1.93%
2 12 0.23% 8 0.18% 8 0.15% 7 1.58% 9 9.09% 889 4.27%
3 21 0.39% 18 0.41% 18 0.34% 9 2.04% 9 9.09% 1009 4.84%
4 15 0.28% 9 0.21% 10 0.19% 9 2.04% 12 12.12% 526 2.52%
5 50 0.94% 40 0.91% 41 0.79% 19 4.30% 13 13.13% 1859 8.92%
6 265 4.98% 239 5.46% 264 5.06% 14 3.17% 9 9.09% 1139 5.47%
7 216 4.06% 213 4.87% 213 4.08% 15 3.39% 8 8.08% 341 1.64%
8 281 5.28% 278 6.36% 279 5.34% 17 3.85% 8 8.08% 1088 5.22%
9 226 4.24% 221 5.05% 221 4.23% 21 4.75% 8 8.08% 2153 10.33%
10 247 4.64% 221 5.05% 246 4.71% 22 4.98% 7 7.07% 892 4.28%
11 291 5.46% 228 5.21% 285 5.46% 28 6.33% 15 15.15% 1682 8.07%
12 214 4.02% 210 4.80% 210 4.02% 18 4.07% 8 8.08% 538 2.58%
13 178 3.34% 175 4.00% 175 3.35% 9 2.04% 8 8.08% 525 2.52%
14 22 0.41% 2 0.05% 20 0.38% 3 0.68% 5 5.05% 251 1.20%
15 11 0.21% 5 0.11% 7 0.13% 6 1.36% 9 9.09% 274 1.31%
16 8 0.15% 4 0.09% 4 0.08% 3 0.68% 4 4.04% 225 1.08%
17 67 1.26% 67 1.53% 67 1.28% 3 0.68% 2 2.02% 39 0.19%
18 173 3.25% 129 2.95% 163 3.12% 19 4.30% 14 14.14% 730 3.50%
19 140 2.63% 113 2.58% 137 2.62% 5 1.13% 6 6.06% 76 0.37%
20 4 0.08% 2 0.05% 2 0.04% 2 0.45% 4 4.04% 1 0.01%
21 81 1.52% 74 1.69% 75 1.44% 21 4.75% 8 8.08% 1721 8.26%
22 324 6.08% 321 7.34% 321 6.15% 47 10.63% 8 8.08% 560 2.69%
23 342 6.42% 336 7.68% 337 6.45% 25 5.66% 11 11.11% 826 3.96%
24 472 8.86% 299 6.84% 470 9.00% 22 4.98% 9 9.09% 383 1.84%
25 209 3.92% 205 4.69% 205 3.93% 33 7.47% 14 14.14% 792 3.80%
26 598 11.23% 277 6.33% 595 11.39% 29 6.56% 10 10.10% 902 4.33%
27 330 6.20% 326 7.45% 326 6.24% 23 5.20% 9 9.09% 449 2.16%
28 219 4.11% 217 4.96% 217 4.16% 13 2.94% 5 5.05% 485 2.33%
29 304 5.71% 133 3.04% 302 5.78% 11 2.49% 5 5.05% 79 0.38%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 206 3.87% 7 205 4.69% 7 205 3.93% 13 380 1.82%
1 6 174 3.27% 5 172 3.93% 5 172 3.29% 4 102 0.49%
2 10 299 5.62% 9 289 6.61% 9 289 5.53% 20 574 2.76%
3 7 217 4.08% 7 207 4.73% 7 207 3.96% 42 1204 5.78%
4 6 194 3.64% 6 193 4.41% 6 193 3.70% 24 696 3.34%
5 8 235 4.41% 7 211 4.82% 7 230 4.40% 72 2078 9.97%
6 12 375 7.04% 6 200 4.57% 12 370 7.09% 21 620 2.98%
7 11 323 6.07% 5 153 3.50% 11 322 6.17% 10 297 1.42%
8 5 169 3.17% 5 164 3.75% 5 164 3.14% 17 487 2.34%
9 4 143 2.69% 4 140 3.20% 4 140 2.68% 29 845 4.06%
10 6 174 3.27% 4 137 3.13% 5 171 3.27% 20 592 2.84%
11 6 185 3.47% 5 158 3.61% 6 183 3.50% 60 1730 8.30%
12 5 152 2.85% 5 146 3.34% 5 148 2.83% 44 1278 6.14%
13 4 144 2.70% 4 140 3.20% 4 140 2.68% 3 92 0.44%
14 6 197 3.70% 5 168 3.84% 6 192 3.68% 20 566 2.72%
15 7 203 3.81% 5 170 3.89% 6 196 3.75% 64 1854 8.90%
16 6 175 3.29% 5 170 3.89% 5 171 3.27% 81 2343 11.25%
17 6 186 3.49% 6 181 4.14% 6 181 3.47% 38 1101 5.29%
18 5 156 2.93% 5 149 3.41% 5 149 2.85% 30 879 4.22%
19 6 183 3.44% 6 179 4.09% 6 180 3.45% 11 317 1.52%
20 6 182 3.42% 6 177 4.05% 6 177 3.39% 17 484 2.32%
21 15 446 8.38% 10 293 6.70% 15 442 8.46% 31 891 4.28%
22 13 405 7.61% 6 175 4.00% 13 403 7.72% 11 317 1.52%
23 6 202 3.79% 6 197 4.50% 6 197 3.77% 38 1108 5.32%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 4268 80.15% 2528 12.13% /
2 17 0.32% 4221 20.26% /priv_stats/usage_200710.html
3 15 0.28% 3519 16.89% /priv_stats/usage_200711.html
4 14 0.26% 137 0.66% /priv_stats/
5 11 0.21% 2132 10.23% /priv_stats/usage_200704.html
6 8 0.15% 1289 6.18% /priv_stats/usage_200802.html
7 7 0.13% 1497 7.19% /priv_stats/usage_200709.html
8 5 0.09% 849 4.07% /priv_stats/usage_200705.html
9 5 0.09% 1069 5.13% /priv_stats/usage_200707.html
10 4 0.08% 392 1.88% /priv_stats/usage_200703.html
11 4 0.08% 778 3.73% /priv_stats/usage_200706.html
12 3 0.06% 225 1.08% /priv_stats/usage_200611.html
13 3 0.06% 366 1.76% /priv_stats/usage_200612.html
14 3 0.06% 407 1.95% /priv_stats/usage_200702.html
15 2 0.04% 282 1.35% /priv_stats/usage_200701.html
16 2 0.04% 551 2.64% /priv_stats/usage_200708.html
17 2 0.04% 275 1.32% /priv_stats/usage_200712.html
18 2 0.04% 311 1.49% /priv_stats/usage_200801.html
19 1 0.02% 11 0.05% /priv_stats/analog.html

Top 19 of 19 Total URLs By KBytes
# Hits KBytes URL
1 17 0.32% 4221 20.26% /priv_stats/usage_200710.html
2 15 0.28% 3519 16.89% /priv_stats/usage_200711.html
3 4268 80.15% 2528 12.13% /
4 11 0.21% 2132 10.23% /priv_stats/usage_200704.html
5 7 0.13% 1497 7.19% /priv_stats/usage_200709.html
6 8 0.15% 1289 6.18% /priv_stats/usage_200802.html
7 5 0.09% 1069 5.13% /priv_stats/usage_200707.html
8 5 0.09% 849 4.07% /priv_stats/usage_200705.html
9 4 0.08% 778 3.73% /priv_stats/usage_200706.html
10 2 0.04% 551 2.64% /priv_stats/usage_200708.html
11 3 0.06% 407 1.95% /priv_stats/usage_200702.html
12 4 0.08% 392 1.88% /priv_stats/usage_200703.html
13 3 0.06% 366 1.76% /priv_stats/usage_200612.html
14 2 0.04% 311 1.49% /priv_stats/usage_200801.html
15 2 0.04% 282 1.35% /priv_stats/usage_200701.html
16 2 0.04% 275 1.32% /priv_stats/usage_200712.html
17 3 0.06% 225 1.08% /priv_stats/usage_200611.html
18 14 0.26% 137 0.66% /priv_stats/
19 1 0.02% 11 0.05% /priv_stats/analog.html

Top 19 of 19 Total Entry Pages
# Hits Visits URL
1 4268 80.15% 365 82.77% /
2 17 0.32% 11 2.49% /priv_stats/usage_200710.html
3 14 0.26% 10 2.27% /priv_stats/
4 15 0.28% 10 2.27% /priv_stats/usage_200711.html
5 11 0.21% 9 2.04% /priv_stats/usage_200704.html
6 7 0.13% 6 1.36% /priv_stats/usage_200709.html
7 5 0.09% 5 1.13% /priv_stats/usage_200707.html
8 8 0.15% 5 1.13% /priv_stats/usage_200802.html
9 3 0.06% 3 0.68% /priv_stats/usage_200612.html
10 4 0.08% 3 0.68% /priv_stats/usage_200703.html
11 5 0.09% 3 0.68% /priv_stats/usage_200705.html
12 3 0.06% 2 0.45% /priv_stats/usage_200611.html
13 3 0.06% 2 0.45% /priv_stats/usage_200702.html
14 4 0.08% 2 0.45% /priv_stats/usage_200706.html
15 1 0.02% 1 0.23% /priv_stats/analog.html
16 2 0.04% 1 0.23% /priv_stats/usage_200701.html
17 2 0.04% 1 0.23% /priv_stats/usage_200708.html
18 2 0.04% 1 0.23% /priv_stats/usage_200712.html
19 2 0.04% 1 0.23% /priv_stats/usage_200801.html

Top 17 of 17 Total Exit Pages
# Hits Visits URL
1 4268 80.15% 362 82.65% /
2 17 0.32% 12 2.74% /priv_stats/usage_200710.html
3 14 0.26% 11 2.51% /priv_stats/
4 11 0.21% 9 2.05% /priv_stats/usage_200704.html
5 15 0.28% 9 2.05% /priv_stats/usage_200711.html
6 7 0.13% 7 1.60% /priv_stats/usage_200709.html
7 8 0.15% 6 1.37% /priv_stats/usage_200802.html
8 5 0.09% 5 1.14% /priv_stats/usage_200707.html
9 4 0.08% 3 0.68% /priv_stats/usage_200703.html
10 4 0.08% 3 0.68% /priv_stats/usage_200706.html
11 3 0.06% 2 0.46% /priv_stats/usage_200611.html
12 3 0.06% 2 0.46% /priv_stats/usage_200702.html
13 5 0.09% 2 0.46% /priv_stats/usage_200705.html
14 2 0.04% 2 0.46% /priv_stats/usage_200708.html
15 3 0.06% 1 0.23% /priv_stats/usage_200612.html
16 2 0.04% 1 0.23% /priv_stats/usage_200701.html
17 2 0.04% 1 0.23% /priv_stats/usage_200801.html

Top 99 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 1172 22.01% 1172 26.79% 684 3.28% 81 18.33% 78-62-102-250.ip.zebra.lt
2 1135 21.31% 1135 25.95% 676 3.24% 72 16.29% pool-71-246-50-196.lsanca.fios.verizon.net
3 868 16.30% 868 19.84% 517 2.48% 67 15.16% pool-71-165-40-62.lsanca.fios.verizon.net
4 724 13.60% 724 16.55% 431 2.07% 44 9.95% pool-71-165-89-44.lsanca.fios.verizon.net
5 658 12.36% 0 0.00% 0 0.00% 7 1.58% mxout01.ocpwebserver.com
6 117 2.20% 117 2.67% 70 0.33% 1 0.23% m3603p001.adsl.highway.telekom.at
7 109 2.05% 109 2.49% 65 0.31% 1 0.23% m3612p016.adsl.highway.telekom.at
8 76 1.43% 0 0.00% 0 0.00% 3 0.68% ns1.hostaplus.net
9 55 1.03% 0 0.00% 0 0.00% 2 0.45% uvirt14.active24.cz
10 47 0.88% 28 0.64% 3948 18.95% 19 4.30% crawl-66-249-67-186.googlebot.com
11 40 0.75% 40 0.91% 23 0.11% 5 1.13% 89-149-254-13.internetserviceteam.com
12 29 0.54% 0 0.00% 0 0.00% 2 0.45% klub.chip.pl
13 25 0.47% 0 0.00% 0 0.00% 1 0.23% mars.os.pl
14 16 0.30% 16 0.37% 9 0.04% 2 0.45% 89-149-202-65.internetserviceteam.com
15 14 0.26% 14 0.32% 3586 17.21% 8 1.81% box1.sadlyno.com
16 13 0.24% 0 0.00% 0 0.00% 0 0.00% crm39.image.search.mud.yahoo.net
17 12 0.23% 6 0.14% 761 3.65% 6 1.36% crawl-66-249-73-147.googlebot.com
18 12 0.23% 0 0.00% 0 0.00% 0 0.00% lj511077.crawl.yahoo.net
19 11 0.21% 10 0.23% 15 0.07% 1 0.23% 69.36.158.34
20 10 0.19% 10 0.23% 287 1.38% 1 0.23% 38.105.83.12
21 9 0.17% 0 0.00% 0 0.00% 0 0.00% 131.107.151.157
22 9 0.17% 0 0.00% 0 0.00% 0 0.00% lj511450.crawl.yahoo.net
23 9 0.17% 0 0.00% 0 0.00% 0 0.00% lj511455.crawl.yahoo.net
24 8 0.15% 0 0.00% 0 0.00% 0 0.00% lj512252.crawl.yahoo.net
25 7 0.13% 7 0.16% 1743 8.37% 5 1.13% 2k3s-144-51.aspadmin.net
26 6 0.11% 6 0.14% 4 0.02% 6 1.36% lj511029.crawl.yahoo.net
27 6 0.11% 6 0.14% 4 0.02% 6 1.36% lj512029.crawl.yahoo.net
28 6 0.11% 3 0.07% 2 0.01% 3 0.68% www.whois.sc
29 5 0.09% 0 0.00% 0 0.00% 0 0.00% lj511477.crawl.yahoo.net
30 4 0.08% 4 0.09% 2 0.01% 4 0.90% 75.125.162.74
31 4 0.08% 2 0.05% 1 0.01% 1 0.23% ec2-67-202-1-188.z-2.compute-1.amazonaws.com
32 4 0.08% 2 0.05% 1 0.01% 2 0.45% ev1s-209-62-82-14.ev1servers.net
33 4 0.08% 4 0.09% 2 0.01% 4 0.90% lj511413.crawl.yahoo.net
34 4 0.08% 4 0.09% 2 0.01% 4 0.90% lj511467.crawl.yahoo.net
35 4 0.08% 4 0.09% 2 0.01% 4 0.90% lj511516.crawl.yahoo.net
36 4 0.08% 0 0.00% 0 0.00% 0 0.00% lj512251.crawl.yahoo.net
37 4 0.08% 4 0.09% 969 4.65% 3 0.68% zshost1.proeditkit.com
38 3 0.06% 2 0.05% 10 0.05% 1 0.23% egspd42148.ask.com
39 3 0.06% 3 0.07% 2 0.01% 3 0.68% lj511302.crawl.yahoo.net
40 3 0.06% 3 0.07% 2 0.01% 3 0.68% lj511661.crawl.yahoo.net
41 3 0.06% 3 0.07% 2 0.01% 3 0.68% lj511709.crawl.yahoo.net
42 3 0.06% 3 0.07% 29 0.14% 3 0.68% lj511747.crawl.yahoo.net
43 3 0.06% 3 0.07% 575 2.76% 3 0.68% lj511886.crawl.yahoo.net
44 3 0.06% 3 0.07% 29 0.14% 3 0.68% lj511957.crawl.yahoo.net
45 3 0.06% 3 0.07% 786 3.77% 3 0.68% lj511978.crawl.yahoo.net
46 2 0.04% 0 0.00% 0 0.00% 0 0.00% 190-22-251-64.serverpronto.com
47 2 0.04% 1 0.02% 1 0.00% 1 0.23% 64.246.178.34
48 2 0.04% 2 0.05% 1 0.01% 2 0.45% cronos.masterbiz.com.br
49 2 0.04% 2 0.05% 371 1.78% 1 0.23% i59f5ef43.versanet.de
50 2 0.04% 1 0.02% 1 0.00% 1 0.23% livebot-65-55-210-35.search.live.com
51 2 0.04% 2 0.05% 389 1.87% 2 0.45% lj511411.crawl.yahoo.net
52 2 0.04% 2 0.05% 1 0.01% 2 0.45% static-208-80-193-52.as13448.com
53 1 0.02% 1 0.02% 207 0.99% 1 0.23% 189.27.202.128.adsl.gvt.net.br
54 1 0.02% 1 0.02% 245 1.18% 1 0.23% 18970040054.user.veloxzone.com.br
55 1 0.02% 1 0.02% 245 1.18% 1 0.23% 20150222249.user.veloxzone.com.br
56 1 0.02% 1 0.02% 214 1.03% 1 0.23% 20158159063.user.veloxzone.com.br
57 1 0.02% 1 0.02% 1 0.00% 1 0.23% 210.212.232.72.static.reverse.ltdomains.com
58 1 0.02% 1 0.02% 1 0.00% 1 0.23% 32.99.344a.static.theplanet.com
59 1 0.02% 1 0.02% 1 0.00% 1 0.23% 64.114.199.1
60 1 0.02% 1 0.02% 1 0.00% 1 0.23% 64.114.199.38
61 1 0.02% 1 0.02% 1 0.00% 1 0.23% 64.246.165.236
62 1 0.02% 1 0.02% 1 0.00% 1 0.23% 66.249.16.212
63 1 0.02% 1 0.02% 1 0.00% 1 0.23% 75.125.165.10
64 1 0.02% 1 0.02% 245 1.18% 1 0.23% 89.1.90.133.dynamic.barak-online.net
65 1 0.02% 1 0.02% 207 0.99% 1 0.23% 89.155.229.25
66 1 0.02% 1 0.02% 1 0.00% 1 0.23% 92.f5.344a.static.theplanet.com
67 1 0.02% 1 0.02% 207 0.99% 1 0.23% adsl196-79-227-217-196.adsl196-16.iam.net.ma
68 1 0.02% 1 0.02% 245 1.18% 1 0.23% c-76-109-255-167.hsd1.fl.comcast.net
69 1 0.02% 1 0.02% 214 1.03% 1 0.23% c9062aeb.virtua.com.br
70 1 0.02% 1 0.02% 207 0.99% 1 0.23% dsl88-226-25837.ttnet.net.tr
71 1 0.02% 1 0.02% 1 0.00% 1 0.23% ec2-72-44-46-114.z-2.compute-1.amazonaws.com
72 1 0.02% 1 0.02% 214 1.03% 1 0.23% lj511197.crawl.yahoo.net
73 1 0.02% 1 0.02% 208 1.00% 1 0.23% lj511262.crawl.yahoo.net
74 1 0.02% 1 0.02% 131 0.63% 1 0.23% lj511281.crawl.yahoo.net
75 1 0.02% 1 0.02% 245 1.18% 1 0.23% lj511370.crawl.yahoo.net
76 1 0.02% 1 0.02% 250 1.20% 1 0.23% lj511403.crawl.yahoo.net
77 1 0.02% 1 0.02% 208 1.00% 1 0.23% lj511532.crawl.yahoo.net
78 1 0.02% 1 0.02% 207 0.99% 1 0.23% lj511737.crawl.yahoo.net
79 1 0.02% 1 0.02% 1 0.00% 1 0.23% lj511773.crawl.yahoo.net
80 1 0.02% 1 0.02% 113 0.54% 1 0.23% lj511814.crawl.yahoo.net
81 1 0.02% 1 0.02% 1 0.00% 1 0.23% lj511828.crawl.yahoo.net
82 1 0.02% 1 0.02% 136 0.65% 1 0.23% lj511869.crawl.yahoo.net
83 1 0.02% 1 0.02% 207 0.99% 1 0.23% lj511892.crawl.yahoo.net
84 1 0.02% 1 0.02% 131 0.63% 1 0.23% lj511943.crawl.yahoo.net
85 1 0.02% 1 0.02% 141 0.68% 1 0.23% lj511965.crawl.yahoo.net
86 1 0.02% 1 0.02% 262 1.26% 1 0.23% lj511989.crawl.yahoo.net
87 1 0.02% 1 0.02% 1 0.00% 1 0.23% lj512124.crawl.yahoo.net
88 1 0.02% 1 0.02% 136 0.65% 1 0.23% lj512376.crawl.yahoo.net
89 1 0.02% 1 0.02% 1 0.00% 1 0.23% s5-50.redfacil.org
90 1 0.02% 0 0.00% 0 0.00% 0 0.00% softbank221021030010.bbtec.net
91 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-35.as13448.com
92 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-36.as13448.com
93 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-38.as13448.com
94 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-39.as13448.com
95 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-40.as13448.com
96 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-42.as13448.com
97 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-48.as13448.com
98 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-53.as13448.com
99 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-55.as13448.com

Top 99 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 0.88% 28 0.64% 3948 18.95% 19 4.30% crawl-66-249-67-186.googlebot.com
2 14 0.26% 14 0.32% 3586 17.21% 8 1.81% box1.sadlyno.com
3 7 0.13% 7 0.16% 1743 8.37% 5 1.13% 2k3s-144-51.aspadmin.net
4 4 0.08% 4 0.09% 969 4.65% 3 0.68% zshost1.proeditkit.com
5 3 0.06% 3 0.07% 786 3.77% 3 0.68% lj511978.crawl.yahoo.net
6 12 0.23% 6 0.14% 761 3.65% 6 1.36% crawl-66-249-73-147.googlebot.com
7 1172 22.01% 1172 26.79% 684 3.28% 81 18.33% 78-62-102-250.ip.zebra.lt
8 1135 21.31% 1135 25.95% 676 3.24% 72 16.29% pool-71-246-50-196.lsanca.fios.verizon.net
9 3 0.06% 3 0.07% 575 2.76% 3 0.68% lj511886.crawl.yahoo.net
10 868 16.30% 868 19.84% 517 2.48% 67 15.16% pool-71-165-40-62.lsanca.fios.verizon.net
11 724 13.60% 724 16.55% 431 2.07% 44 9.95% pool-71-165-89-44.lsanca.fios.verizon.net
12 2 0.04% 2 0.05% 389 1.87% 2 0.45% lj511411.crawl.yahoo.net
13 2 0.04% 2 0.05% 371 1.78% 1 0.23% i59f5ef43.versanet.de
14 10 0.19% 10 0.23% 287 1.38% 1 0.23% 38.105.83.12
15 1 0.02% 1 0.02% 262 1.26% 1 0.23% lj511989.crawl.yahoo.net
16 1 0.02% 1 0.02% 250 1.20% 1 0.23% lj511403.crawl.yahoo.net
17 1 0.02% 1 0.02% 245 1.18% 1 0.23% 18970040054.user.veloxzone.com.br
18 1 0.02% 1 0.02% 245 1.18% 1 0.23% 20150222249.user.veloxzone.com.br
19 1 0.02% 1 0.02% 245 1.18% 1 0.23% 89.1.90.133.dynamic.barak-online.net
20 1 0.02% 1 0.02% 245 1.18% 1 0.23% c-76-109-255-167.hsd1.fl.comcast.net
21 1 0.02% 1 0.02% 245 1.18% 1 0.23% lj511370.crawl.yahoo.net
22 1 0.02% 1 0.02% 214 1.03% 1 0.23% 20158159063.user.veloxzone.com.br
23 1 0.02% 1 0.02% 214 1.03% 1 0.23% c9062aeb.virtua.com.br
24 1 0.02% 1 0.02% 214 1.03% 1 0.23% lj511197.crawl.yahoo.net
25 1 0.02% 1 0.02% 208 1.00% 1 0.23% lj511262.crawl.yahoo.net
26 1 0.02% 1 0.02% 208 1.00% 1 0.23% lj511532.crawl.yahoo.net
27 1 0.02% 1 0.02% 207 0.99% 1 0.23% 189.27.202.128.adsl.gvt.net.br
28 1 0.02% 1 0.02% 207 0.99% 1 0.23% 89.155.229.25
29 1 0.02% 1 0.02% 207 0.99% 1 0.23% adsl196-79-227-217-196.adsl196-16.iam.net.ma
30 1 0.02% 1 0.02% 207 0.99% 1 0.23% dsl88-226-25837.ttnet.net.tr
31 1 0.02% 1 0.02% 207 0.99% 1 0.23% lj511737.crawl.yahoo.net
32 1 0.02% 1 0.02% 207 0.99% 1 0.23% lj511892.crawl.yahoo.net
33 1 0.02% 1 0.02% 141 0.68% 1 0.23% lj511965.crawl.yahoo.net
34 1 0.02% 1 0.02% 136 0.65% 1 0.23% lj511869.crawl.yahoo.net
35 1 0.02% 1 0.02% 136 0.65% 1 0.23% lj512376.crawl.yahoo.net
36 1 0.02% 1 0.02% 131 0.63% 1 0.23% lj511281.crawl.yahoo.net
37 1 0.02% 1 0.02% 131 0.63% 1 0.23% lj511943.crawl.yahoo.net
38 1 0.02% 1 0.02% 113 0.54% 1 0.23% lj511814.crawl.yahoo.net
39 117 2.20% 117 2.67% 70 0.33% 1 0.23% m3603p001.adsl.highway.telekom.at
40 109 2.05% 109 2.49% 65 0.31% 1 0.23% m3612p016.adsl.highway.telekom.at
41 3 0.06% 3 0.07% 29 0.14% 3 0.68% lj511957.crawl.yahoo.net
42 3 0.06% 3 0.07% 29 0.14% 3 0.68% lj511747.crawl.yahoo.net
43 40 0.75% 40 0.91% 23 0.11% 5 1.13% 89-149-254-13.internetserviceteam.com
44 11 0.21% 10 0.23% 15 0.07% 1 0.23% 69.36.158.34
45 3 0.06% 2 0.05% 10 0.05% 1 0.23% egspd42148.ask.com
46 16 0.30% 16 0.37% 9 0.04% 2 0.45% 89-149-202-65.internetserviceteam.com
47 6 0.11% 6 0.14% 4 0.02% 6 1.36% lj511029.crawl.yahoo.net
48 6 0.11% 6 0.14% 4 0.02% 6 1.36% lj512029.crawl.yahoo.net
49 4 0.08% 4 0.09% 2 0.01% 4 0.90% 75.125.162.74
50 4 0.08% 4 0.09% 2 0.01% 4 0.90% lj511413.crawl.yahoo.net
51 4 0.08% 4 0.09% 2 0.01% 4 0.90% lj511467.crawl.yahoo.net
52 4 0.08% 4 0.09% 2 0.01% 4 0.90% lj511516.crawl.yahoo.net
53 6 0.11% 3 0.07% 2 0.01% 3 0.68% www.whois.sc
54 3 0.06% 3 0.07% 2 0.01% 3 0.68% lj511302.crawl.yahoo.net
55 3 0.06% 3 0.07% 2 0.01% 3 0.68% lj511661.crawl.yahoo.net
56 3 0.06% 3 0.07% 2 0.01% 3 0.68% lj511709.crawl.yahoo.net
57 2 0.04% 2 0.05% 1 0.01% 2 0.45% cronos.masterbiz.com.br
58 4 0.08% 2 0.05% 1 0.01% 2 0.45% ev1s-209-62-82-14.ev1servers.net
59 2 0.04% 2 0.05% 1 0.01% 2 0.45% static-208-80-193-52.as13448.com
60 4 0.08% 2 0.05% 1 0.01% 1 0.23% ec2-67-202-1-188.z-2.compute-1.amazonaws.com
61 1 0.02% 1 0.02% 1 0.00% 1 0.23% 210.212.232.72.static.reverse.ltdomains.com
62 1 0.02% 1 0.02% 1 0.00% 1 0.23% 64.114.199.38
63 1 0.02% 1 0.02% 1 0.00% 1 0.23% 64.246.165.236
64 2 0.04% 1 0.02% 1 0.00% 1 0.23% 64.246.178.34
65 1 0.02% 1 0.02% 1 0.00% 1 0.23% 66.249.16.212
66 1 0.02% 1 0.02% 1 0.00% 1 0.23% 75.125.165.10
67 2 0.04% 1 0.02% 1 0.00% 1 0.23% livebot-65-55-210-35.search.live.com
68 1 0.02% 1 0.02% 1 0.00% 1 0.23% s5-50.redfacil.org
69 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-35.as13448.com
70 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-36.as13448.com
71 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-38.as13448.com
72 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-39.as13448.com
73 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-40.as13448.com
74 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-42.as13448.com
75 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-48.as13448.com
76 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-53.as13448.com
77 1 0.02% 1 0.02% 1 0.00% 1 0.23% static-208-80-193-55.as13448.com
78 1 0.02% 1 0.02% 1 0.00% 1 0.23% 32.99.344a.static.theplanet.com
79 1 0.02% 1 0.02% 1 0.00% 1 0.23% 64.114.199.1
80 1 0.02% 1 0.02% 1 0.00% 1 0.23% 92.f5.344a.static.theplanet.com
81 1 0.02% 1 0.02% 1 0.00% 1 0.23% ec2-72-44-46-114.z-2.compute-1.amazonaws.com
82 1 0.02% 1 0.02% 1 0.00% 1 0.23% lj511773.crawl.yahoo.net
83 1 0.02% 1 0.02% 1 0.00% 1 0.23% lj511828.crawl.yahoo.net
84 1 0.02% 1 0.02% 1 0.00% 1 0.23% lj512124.crawl.yahoo.net
85 9 0.17% 0 0.00% 0 0.00% 0 0.00% 131.107.151.157
86 2 0.04% 0 0.00% 0 0.00% 0 0.00% 190-22-251-64.serverpronto.com
87 13 0.24% 0 0.00% 0 0.00% 0 0.00% crm39.image.search.mud.yahoo.net
88 29 0.54% 0 0.00% 0 0.00% 2 0.45% klub.chip.pl
89 12 0.23% 0 0.00% 0 0.00% 0 0.00% lj511077.crawl.yahoo.net
90 9 0.17% 0 0.00% 0 0.00% 0 0.00% lj511450.crawl.yahoo.net
91 9 0.17% 0 0.00% 0 0.00% 0 0.00% lj511455.crawl.yahoo.net
92 5 0.09% 0 0.00% 0 0.00% 0 0.00% lj511477.crawl.yahoo.net
93 4 0.08% 0 0.00% 0 0.00% 0 0.00% lj512251.crawl.yahoo.net
94 8 0.15% 0 0.00% 0 0.00% 0 0.00% lj512252.crawl.yahoo.net
95 25 0.47% 0 0.00% 0 0.00% 1 0.23% mars.os.pl
96 658 12.36% 0 0.00% 0 0.00% 7 1.58% mxout01.ocpwebserver.com
