Usage Statistics for weaseltronics.com

Summary Period: February 2007
Generated 01-Mar-2007 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 121
Total Files 75
Total Pages 80
Total Visits 70
Total KBytes 714
Total Unique Sites 65
Total Unique URLs 6
Total Unique Referrers 9
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 6
Hits per Day 4 12
Files per Day 2 11
Pages per Day 2 11
Visits per Day 2 6
KBytes per Day 26 430
Hits by Response Code
Code 200 - OK 75
Code 304 - Not Modified 5
Code 404 - Not Found 41

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 2 1.65% 2 2.67% 2 2.50% 2 2.86% 2 3.08% 1 0.17%
2 6 4.96% 3 4.00% 3 3.75% 3 4.29% 5 7.69% 2 0.25%
3 2 1.65% 2 2.67% 2 2.50% 2 2.86% 2 3.08% 1 0.17%
4 12 9.92% 11 14.67% 11 13.75% 2 2.86% 2 3.08% 430 60.14%
5 7 5.79% 3 4.00% 3 3.75% 3 4.29% 5 7.69% 2 0.25%
6 6 4.96% 3 4.00% 4 5.00% 3 4.29% 5 7.69% 2 0.25%
7 3 2.48% 2 2.67% 2 2.50% 2 2.86% 3 4.62% 1 0.17%
8 7 5.79% 3 4.00% 4 5.00% 4 5.71% 5 7.69% 128 17.88%
9 2 1.65% 2 2.67% 2 2.50% 2 2.86% 2 3.08% 1 0.17%
10 5 4.13% 3 4.00% 3 3.75% 3 4.29% 5 7.69% 2 0.25%
11 5 4.13% 4 5.33% 4 5.00% 4 5.71% 5 7.69% 2 0.33%
12 3 2.48% 1 1.33% 1 1.25% 1 1.43% 2 3.08% 1 0.08%
13 2 1.65% 2 2.67% 2 2.50% 2 2.86% 2 3.08% 1 0.17%
14 4 3.31% 2 2.67% 2 2.50% 2 2.86% 4 6.15% 1 0.17%
15 2 1.65% 2 2.67% 2 2.50% 2 2.86% 2 3.08% 1 0.17%
16 4 3.31% 3 4.00% 3 3.75% 3 4.29% 3 4.62% 1 0.19%
17 5 4.13% 1 1.33% 2 2.50% 2 2.86% 5 7.69% 1 0.08%
18 2 1.65% 2 2.67% 2 2.50% 2 2.86% 2 3.08% 1 0.17%
19 5 4.13% 3 4.00% 3 3.75% 3 4.29% 4 6.15% 2 0.25%
20 4 3.31% 3 4.00% 3 3.75% 3 4.29% 4 6.15% 2 0.25%
21 4 3.31% 2 2.67% 2 2.50% 2 2.86% 3 4.62% 123 17.15%
22 2 1.65% 2 2.67% 2 2.50% 2 2.86% 2 3.08% 1 0.17%
23 3 2.48% 1 1.33% 1 1.25% 1 1.43% 3 4.62% 1 0.08%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 1.65% 2 2.67% 2 2.50% 2 2.86% 2 3.08% 1 0.17%
26 11 9.09% 5 6.67% 6 7.50% 6 8.57% 9 13.85% 3 0.41%
27 5 4.13% 3 4.00% 3 3.75% 3 4.29% 4 6.15% 2 0.25%
28 6 4.96% 3 4.00% 4 5.00% 4 5.71% 6 9.23% 2 0.25%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 7.44% 0 5 6.67% 0 6 7.50% 0 3 0.41%
1 0 2 1.65% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 11 9.09% 0 9 12.00% 0 9 11.25% 0 5 0.75%
3 0 1 0.83% 0 1 1.33% 0 1 1.25% 0 1 0.08%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 1.65% 0 2 2.67% 0 2 2.50% 0 1 0.17%
6 0 2 1.65% 0 1 1.33% 0 1 1.25% 0 1 0.08%
7 0 6 4.96% 0 3 4.00% 0 4 5.00% 0 2 0.25%
8 0 7 5.79% 0 2 2.67% 0 4 5.00% 0 1 0.17%
9 0 6 4.96% 0 4 5.33% 0 4 5.00% 0 2 0.33%
10 0 3 2.48% 0 2 2.67% 0 2 2.50% 0 1 0.17%
11 0 9 7.44% 0 9 12.00% 0 9 11.25% 15 429 59.98%
12 0 5 4.13% 0 3 4.00% 0 3 3.75% 5 128 17.88%
13 0 3 2.48% 0 2 2.67% 0 2 2.50% 0 1 0.17%
14 0 3 2.48% 0 2 2.67% 0 2 2.50% 0 1 0.17%
15 0 6 4.96% 0 4 5.33% 0 4 5.00% 0 2 0.27%
16 0 10 8.26% 0 6 8.00% 0 6 7.50% 0 4 0.50%
17 0 6 4.96% 0 4 5.33% 0 4 5.00% 4 124 17.31%
18 0 3 2.48% 0 3 4.00% 0 3 3.75% 0 2 0.25%
19 0 4 3.31% 0 0 0.00% 0 1 1.25% 0 0 0.00%
20 0 3 2.48% 0 1 1.33% 0 1 1.25% 0 1 0.08%
21 0 7 5.79% 0 5 6.67% 0 5 6.25% 0 3 0.41%
22 0 2 1.65% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 11 9.09% 0 7 9.33% 0 7 8.75% 0 4 0.58%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 67 55.37% 39 5.49% /
2 5 4.13% 113 15.77% /priv_stats/usage_200611.html
3 4 3.31% 366 51.19% /priv_stats/usage_200612.html
4 2 1.65% 11 1.47% /priv_stats/
5 1 0.83% 141 19.73% /priv_stats/usage_200701.html
6 1 0.83% 45 6.35% /priv_stats/usage_200702.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 4 3.31% 366 51.19% /priv_stats/usage_200612.html
2 1 0.83% 141 19.73% /priv_stats/usage_200701.html
3 5 4.13% 113 15.77% /priv_stats/usage_200611.html
4 1 0.83% 45 6.35% /priv_stats/usage_200702.html
5 67 55.37% 39 5.49% /
6 2 1.65% 11 1.47% /priv_stats/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 67 55.37% 62 88.57% /
2 5 4.13% 4 5.71% /priv_stats/usage_200611.html
3 4 3.31% 3 4.29% /priv_stats/usage_200612.html
4 2 1.65% 1 1.43% /priv_stats/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 67 55.37% 60 86.96% /
2 5 4.13% 4 5.80% /priv_stats/usage_200611.html
3 4 3.31% 4 5.80% /priv_stats/usage_200612.html
4 2 1.65% 1 1.45% /priv_stats/

Top 65 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 6 4.96% 5 6.67% 3 0.42% 1 1.43% 208.17.184.57
2 6 4.96% 6 8.00% 427 59.73% 1 1.43% 65.222.176.125
3 6 4.96% 0 0.00% 0 0.00% 0 0.00% 68.142.212.198
4 6 4.96% 0 0.00% 0 0.00% 0 0.00% crm39.image.search.mud.yahoo.net
5 5 4.13% 5 6.67% 3 0.41% 5 7.14% lj611672.inktomisearch.com
6 4 3.31% 2 2.67% 1 0.17% 1 1.43% 70.85.114.58
7 4 3.31% 4 5.33% 2 0.33% 4 5.71% 74.6.70.182
8 4 3.31% 0 0.00% 0 0.00% 0 0.00% lj612390.inktomisearch.com
9 4 3.31% 2 2.67% 1 0.17% 2 2.86% www.whois.sc
10 3 2.48% 3 4.00% 2 0.25% 3 4.29% 66-194-6-92.static.twtelecom.net
11 3 2.48% 0 0.00% 0 0.00% 0 0.00% 72.30.177.98
12 2 1.65% 1 1.33% 1 0.08% 1 1.43% 64.246.165.10
13 2 1.65% 1 1.33% 1 0.08% 1 1.43% 64.246.165.170
14 2 1.65% 2 2.67% 1 0.17% 2 2.86% 66-194-6-74.static.twtelecom.net
15 2 1.65% 2 2.67% 1 0.17% 2 2.86% 66-194-6-75.static.twtelecom.net
16 2 1.65% 2 2.67% 1 0.17% 2 2.86% 66-194-6-83.static.twtelecom.net
17 2 1.65% 2 2.67% 1 0.17% 2 2.86% 66.194.6.68
18 2 1.65% 2 2.67% 1 0.17% 2 2.86% 66.194.6.75
19 2 1.65% 2 2.67% 1 0.17% 2 2.86% 66.194.6.78
20 2 1.65% 2 2.67% 1 0.10% 2 2.86% 66.194.6.91
21 2 1.65% 1 1.33% 1 0.08% 1 1.43% 66.249.65.40
22 2 1.65% 0 0.00% 0 0.00% 2 2.86% 74.6.67.107
23 2 1.65% 0 0.00% 0 0.00% 0 0.00% 74.6.75.18
24 2 1.65% 0 0.00% 0 0.00% 0 0.00% 74.6.75.48
25 2 1.65% 1 1.33% 122 17.06% 1 1.43% crawl-66-249-65-40.googlebot.com
26 2 1.65% 0 0.00% 0 0.00% 1 1.43% crawl-66-249-65-9.googlebot.com
27 2 1.65% 0 0.00% 0 0.00% 0 0.00% lj602225.inktomisearch.com
28 1 0.83% 1 1.33% 1 0.08% 1 1.43% 135.207.246.226
29 1 0.83% 1 1.33% 1 0.08% 1 1.43% 212.95.252.16
30 1 0.83% 1 1.33% 1 0.08% 1 1.43% 64.246.165.236
31 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-12.static.twtelecom.net
32 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-70.static.twtelecom.net
33 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-71.static.twtelecom.net
34 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-72.static.twtelecom.net
35 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-76.static.twtelecom.net
36 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-77.static.twtelecom.net
37 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-79.static.twtelecom.net
38 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-81.static.twtelecom.net
39 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.71
40 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.72
41 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.73
42 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.74
43 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.76
44 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.77
45 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.81
46 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.83
47 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.84
48 1 0.83% 1 1.33% 1 0.08% 1 1.43% 72.30.177.152
49 1 0.83% 1 1.33% 5 0.74% 1 1.43% 72.30.177.184
50 1 0.83% 0 0.00% 0 0.00% 0 0.00% 72.30.177.87
51 1 0.83% 0 0.00% 0 0.00% 0 0.00% 72.30.177.97
52 1 0.83% 0 0.00% 0 0.00% 0 0.00% 72.30.226.136
53 1 0.83% 0 0.00% 0 0.00% 0 0.00% 72.30.252.107
54 1 0.83% 1 1.33% 122 17.06% 1 1.43% 74.6.65.221
55 1 0.83% 0 0.00% 0 0.00% 1 1.43% 74.6.68.22
56 1 0.83% 1 1.33% 1 0.08% 1 1.43% 74.6.73.252
57 1 0.83% 1 1.33% 1 0.08% 1 1.43% 92.f5.344a.static.theplanet.com
58 1 0.83% 1 1.33% 1 0.08% 1 1.43% customer-reverse-entry.208.96.3.135
59 1 0.83% 1 1.33% 1 0.08% 1 1.43% h-135-207-246-226.research.att.com
60 1 0.83% 1 1.33% 1 0.08% 1 1.43% lj611524.inktomisearch.com
61 1 0.83% 1 1.33% 1 0.08% 1 1.43% lj611790.inktomisearch.com
62 1 0.83% 1 1.33% 1 0.08% 1 1.43% lj612037.inktomisearch.com
63 1 0.83% 0 0.00% 0 0.00% 1 1.43% lj612214.inktomisearch.com
64 1 0.83% 0 0.00% 0 0.00% 0 0.00% lj612391.inktomisearch.com
65 1 0.83% 0 0.00% 0 0.00% 0 0.00% lj612523.inktomisearch.com

Top 65 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 4.96% 6 8.00% 427 59.73% 1 1.43% 65.222.176.125
2 1 0.83% 1 1.33% 122 17.06% 1 1.43% 74.6.65.221
3 2 1.65% 1 1.33% 122 17.06% 1 1.43% crawl-66-249-65-40.googlebot.com
4 1 0.83% 1 1.33% 5 0.74% 1 1.43% 72.30.177.184
5 6 4.96% 5 6.67% 3 0.42% 1 1.43% 208.17.184.57
6 5 4.13% 5 6.67% 3 0.41% 5 7.14% lj611672.inktomisearch.com
7 4 3.31% 4 5.33% 2 0.33% 4 5.71% 74.6.70.182
8 3 2.48% 3 4.00% 2 0.25% 3 4.29% 66-194-6-92.static.twtelecom.net
9 2 1.65% 2 2.67% 1 0.17% 2 2.86% 66-194-6-74.static.twtelecom.net
10 2 1.65% 2 2.67% 1 0.17% 2 2.86% 66-194-6-75.static.twtelecom.net
11 2 1.65% 2 2.67% 1 0.17% 2 2.86% 66-194-6-83.static.twtelecom.net
12 2 1.65% 2 2.67% 1 0.17% 2 2.86% 66.194.6.68
13 2 1.65% 2 2.67% 1 0.17% 2 2.86% 66.194.6.75
14 2 1.65% 2 2.67% 1 0.17% 2 2.86% 66.194.6.78
15 4 3.31% 2 2.67% 1 0.17% 1 1.43% 70.85.114.58
16 4 3.31% 2 2.67% 1 0.17% 2 2.86% www.whois.sc
17 2 1.65% 2 2.67% 1 0.10% 2 2.86% 66.194.6.91
18 1 0.83% 1 1.33% 1 0.08% 1 1.43% 135.207.246.226
19 2 1.65% 1 1.33% 1 0.08% 1 1.43% 64.246.165.10
20 2 1.65% 1 1.33% 1 0.08% 1 1.43% 64.246.165.170
21 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-12.static.twtelecom.net
22 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-70.static.twtelecom.net
23 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-71.static.twtelecom.net
24 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-72.static.twtelecom.net
25 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-76.static.twtelecom.net
26 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-77.static.twtelecom.net
27 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-79.static.twtelecom.net
28 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66-194-6-81.static.twtelecom.net
29 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.71
30 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.72
31 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.73
32 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.74
33 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.76
34 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.77
35 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.81
36 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.83
37 1 0.83% 1 1.33% 1 0.08% 1 1.43% 66.194.6.84
38 2 1.65% 1 1.33% 1 0.08% 1 1.43% 66.249.65.40
39 1 0.83% 1 1.33% 1 0.08% 1 1.43% customer-reverse-entry.208.96.3.135
40 1 0.83% 1 1.33% 1 0.08% 1 1.43% h-135-207-246-226.research.att.com
41 1 0.83% 1 1.33% 1 0.08% 1 1.43% 212.95.252.16
42 1 0.83% 1 1.33% 1 0.08% 1 1.43% 64.246.165.236
43 1 0.83% 1 1.33% 1 0.08% 1 1.43% 72.30.177.152
44 1 0.83% 1 1.33% 1 0.08% 1 1.43% 74.6.73.252
45 1 0.83% 1 1.33% 1 0.08% 1 1.43% 92.f5.344a.static.theplanet.com
46 1 0.83% 1 1.33% 1 0.08% 1 1.43% lj611524.inktomisearch.com
47 1 0.83% 1 1.33% 1 0.08% 1 1.43% lj611790.inktomisearch.com
48 1 0.83% 1 1.33% 1 0.08% 1 1.43% lj612037.inktomisearch.com
49 6 4.96% 0 0.00% 0 0.00% 0 0.00% 68.142.212.198
50 1 0.83% 0 0.00% 0 0.00% 0 0.00% 72.30.177.87
51 1 0.83% 0 0.00% 0 0.00% 0 0.00% 72.30.177.97
52 3 2.48% 0 0.00% 0 0.00% 0 0.00% 72.30.177.98
53 1 0.83% 0 0.00% 0 0.00% 0 0.00% 72.30.226.136
54 1 0.83% 0 0.00% 0 0.00% 0 0.00% 72.30.252.107
55 2 1.65% 0 0.00% 0 0.00% 2 2.86% 74.6.67.107
56 1 0.83% 0 0.00% 0 0.00% 1 1.43% 74.6.68.22
57 2 1.65% 0 0.00% 0 0.00% 0 0.00% 74.6.75.18
58 2 1.65% 0 0.00% 0 0.00% 0 0.00% 74.6.75.48
59 2 1.65% 0 0.00% 0 0.00% 1 1.43% crawl-66-249-65-9.googlebot.com
60 6 4.96% 0 0.00% 0 0.00% 0 0.00% crm39.image.search.mud.yahoo.net
61 2 1.65% 0 0.00% 0 0.00% 0 0.00% lj602225.inktomisearch.com
62 1 0.83% 0 0.00% 0 0.00% 1 1.43% lj612214.inktomisearch.com
63 4 3.31% 0 0.00% 0 0.00% 0 0.00% lj612390.inktomisearch.com
64 1 0.83% 0 0.00% 0 0.00% 0 0.00% lj612391.inktomisearch.com
65 1 0.83% 0 0.00% 0 0.00% 0 0.00% lj612523.inktomisearch.com

Top 2 of 9 Total Referrers
# Hits Referrer
1 99 81.82% - (Direct Request)
2 4 3.31% http://www.whois.sc/

Top 31 of 31 Total User Agents
# Hits User Agent
1 39 32.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 12 9.92% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
3 8 6.61% SurveyBot/2.3 (Whois Source)
4 6 4.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 6 4.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
6 6 4.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 5 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
8 4 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
9 4 3.31% Pingdom GIGRIB (http://www.pingdom.com)
10 3 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
11 2 1.65% Microsoft Internet Explorer IE/6.0 Windows
12 2 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
13 2 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
14 2 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
15 2 1.65% Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020
16 2 1.65% Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020
17 2 1.65% Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020
18 1 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
19 1 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
20 1 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
21 1 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
22 1 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
23 1 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
24 1 0.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
25 1 0.83% Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20021
26 1 0.83% Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20021
27 1 0.83% Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020605)
28 1 0.83% Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021
29 1 0.83% Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020
30 1 0.83% Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020
31 1 0.83% Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20021

Usage by Country for February 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 71 58.68% 45 60.00% 575 80.53% Unresolved/Unknown
2 23 19.01% 11 14.67% 128 17.88% US Commercial
3 23 19.01% 17 22.67% 10 1.42% Network
4 4 3.31% 2 2.67% 1 0.17% Seychelles


Generated by Webalizer Version 2.01