Usage Statistics for weaseltronics.com

Summary Period: June 2007
Generated 01-Jul-2007 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 486
Total Files 401
Total Pages 412
Total Visits 153
Total KBytes 7137
Total Unique Sites 97
Total Unique URLs 15
Total Unique Referrers 17
Total Unique User Agents 44
. Avg Max
Hits per Hour 0 95
Hits per Day 16 118
Files per Day 13 115
Pages per Day 13 115
Visits per Day 5 12
KBytes per Day 238 1229
Hits by Response Code
Code 200 - OK 401
Code 304 - Not Modified 17
Code 404 - Not Found 68

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 8 1.65% 1 0.25% 6 1.46% 3 1.96% 2 2.06% 113 1.58%
2 6 1.23% 4 1.00% 4 0.97% 4 2.61% 5 5.15% 210 2.94%
3 2 0.41% 2 0.50% 2 0.49% 2 1.31% 2 2.06% 1 0.02%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 18 3.70% 14 3.49% 15 3.64% 6 3.92% 7 7.22% 15 0.21%
6 19 3.91% 15 3.74% 13 3.16% 4 2.61% 7 7.22% 818 11.47%
7 7 1.44% 5 1.25% 5 1.21% 5 3.27% 4 4.12% 330 4.63%
8 23 4.73% 19 4.74% 13 3.16% 7 4.58% 6 6.19% 606 8.49%
9 1 0.21% 1 0.25% 1 0.24% 1 0.65% 1 1.03% 1 0.01%
10 1 0.21% 1 0.25% 1 0.24% 1 0.65% 1 1.03% 1 0.01%
11 15 3.09% 11 2.74% 11 2.67% 5 3.27% 8 8.25% 1229 17.22%
12 5 1.03% 4 1.00% 4 0.97% 4 2.61% 4 4.12% 208 2.92%
13 10 2.06% 3 0.75% 7 1.70% 7 4.58% 4 4.12% 132 1.85%
14 5 1.03% 3 0.75% 3 0.73% 2 1.31% 4 4.12% 204 2.86%
15 12 2.47% 8 2.00% 9 2.18% 8 5.23% 9 9.28% 232 3.26%
16 7 1.44% 3 0.75% 5 1.21% 4 2.61% 3 3.09% 224 3.14%
17 6 1.23% 4 1.00% 4 0.97% 3 1.96% 4 4.12% 240 3.36%
18 8 1.65% 6 1.50% 6 1.46% 5 3.27% 6 6.19% 252 3.53%
19 6 1.23% 4 1.00% 4 0.97% 3 1.96% 5 5.15% 356 4.99%
20 9 1.85% 6 1.50% 6 1.46% 5 3.27% 7 7.22% 281 3.93%
21 15 3.09% 11 2.74% 12 2.91% 6 3.92% 7 7.22% 7 0.09%
22 7 1.44% 7 1.75% 7 1.70% 3 1.96% 3 3.09% 279 3.91%
23 25 5.14% 22 5.49% 22 5.34% 8 5.23% 10 10.31% 134 1.88%
24 37 7.61% 35 8.73% 35 8.50% 12 7.84% 9 9.28% 314 4.40%
25 21 4.32% 15 3.74% 16 3.88% 8 5.23% 11 11.34% 215 3.01%
26 7 1.44% 5 1.25% 5 1.21% 4 2.61% 5 5.15% 302 4.23%
27 118 24.28% 115 28.68% 115 27.91% 8 5.23% 8 8.25% 75 1.06%
28 35 7.20% 29 7.23% 31 7.52% 10 6.54% 10 10.31% 331 4.64%
29 24 4.94% 20 4.99% 22 5.34% 7 4.58% 3 3.09% 12 0.17%
30 29 5.97% 28 6.98% 28 6.80% 8 5.23% 6 6.19% 16 0.23%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.85% 0 5 1.25% 0 6 1.46% 8 241 3.37%
1 0 14 2.88% 0 11 2.74% 0 12 2.91% 19 562 7.88%
2 3 107 22.02% 3 104 25.94% 3 105 25.49% 16 474 6.64%
3 0 12 2.47% 0 11 2.74% 0 11 2.67% 21 636 8.92%
4 0 18 3.70% 0 15 3.74% 0 16 3.88% 8 231 3.24%
5 0 6 1.23% 0 3 0.75% 0 4 0.97% 0 2 0.03%
6 0 14 2.88% 0 11 2.74% 0 12 2.91% 0 7 0.09%
7 0 16 3.29% 0 11 2.74% 0 8 1.94% 8 237 3.32%
8 0 15 3.09% 0 12 2.99% 0 12 2.91% 16 469 6.57%
9 1 34 7.00% 1 30 7.48% 1 31 7.52% 27 820 11.48%
10 0 11 2.26% 0 6 1.50% 0 8 1.94% 0 4 0.05%
11 0 16 3.29% 0 14 3.49% 0 14 3.40% 14 409 5.74%
12 0 1 0.21% 0 1 0.25% 0 1 0.24% 0 1 0.01%
13 0 17 3.50% 0 12 2.99% 0 12 2.91% 17 507 7.10%
14 0 24 4.94% 0 20 4.99% 0 18 4.37% 8 227 3.18%
15 0 11 2.26% 0 8 2.00% 0 8 1.94% 13 392 5.49%
16 0 23 4.73% 0 20 4.99% 0 20 4.85% 10 311 4.35%
17 0 27 5.56% 0 21 5.24% 0 22 5.34% 8 225 3.16%
18 0 8 1.65% 0 7 1.75% 0 7 1.70% 9 274 3.84%
19 0 21 4.32% 0 12 2.99% 0 18 4.37% 7 213 2.99%
20 0 16 3.29% 0 11 2.74% 0 12 2.91% 0 6 0.08%
21 1 32 6.58% 0 26 6.48% 0 27 6.55% 14 430 6.02%
22 0 16 3.29% 0 16 3.99% 0 13 3.16% 1 17 0.24%
23 0 18 3.70% 0 14 3.49% 0 15 3.64% 15 443 6.21%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 331 68.11% 197 2.76% /
2 25 5.14% 2998 42.01% /priv_stats/usage_200706.html
3 17 3.50% 1684 23.59% /priv_stats/usage_200704.html
4 8 1.65% 60 0.84% /priv_stats/
5 8 1.65% 261 3.66% /priv_stats/usage_200703.html
6 8 1.65% 926 12.97% /priv_stats/usage_200705.html
7 3 0.62% 12 0.17% /priv_stats/ctry_usage_200705.png
8 3 0.62% 11 0.15% /priv_stats/daily_usage_200705.png
9 3 0.62% 6 0.09% /priv_stats/hourly_usage_200705.png
10 3 0.62% 338 4.73% /priv_stats/usage_200611.html
11 3 0.62% 366 5.12% /priv_stats/usage_200612.html
12 2 0.41% 141 1.98% /priv_stats/usage_200701.html
13 2 0.41% 136 1.90% /priv_stats/usage_200702.html
14 1 0.21% 2 0.03% /priv_stats/usage.png
15 1 0.21% 0 0.00% /priv_stats/usage_200704.html\r

Top 15 of 15 Total URLs By KBytes
# Hits KBytes URL
1 25 5.14% 2998 42.01% /priv_stats/usage_200706.html
2 17 3.50% 1684 23.59% /priv_stats/usage_200704.html
3 8 1.65% 926 12.97% /priv_stats/usage_200705.html
4 3 0.62% 366 5.12% /priv_stats/usage_200612.html
5 3 0.62% 338 4.73% /priv_stats/usage_200611.html
6 8 1.65% 261 3.66% /priv_stats/usage_200703.html
7 331 68.11% 197 2.76% /
8 2 0.41% 141 1.98% /priv_stats/usage_200701.html
9 2 0.41% 136 1.90% /priv_stats/usage_200702.html
10 8 1.65% 60 0.84% /priv_stats/
11 3 0.62% 12 0.17% /priv_stats/ctry_usage_200705.png
12 3 0.62% 11 0.15% /priv_stats/daily_usage_200705.png
13 3 0.62% 6 0.09% /priv_stats/hourly_usage_200705.png
14 1 0.21% 2 0.03% /priv_stats/usage.png
15 1 0.21% 0 0.00% /priv_stats/usage_200704.html\r

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 331 68.11% 105 69.08% /
2 25 5.14% 12 7.89% /priv_stats/usage_200706.html
3 17 3.50% 11 7.24% /priv_stats/usage_200704.html
4 8 1.65% 7 4.61% /priv_stats/usage_200703.html
5 8 1.65% 5 3.29% /priv_stats/
6 8 1.65% 5 3.29% /priv_stats/usage_200705.html
7 3 0.62% 2 1.32% /priv_stats/usage_200611.html
8 3 0.62% 2 1.32% /priv_stats/usage_200612.html
9 2 0.41% 1 0.66% /priv_stats/usage_200701.html
10 2 0.41% 1 0.66% /priv_stats/usage_200702.html
11 1 0.21% 1 0.66% /priv_stats/usage_200704.html\r

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 331 68.11% 104 69.33% /
2 25 5.14% 13 8.67% /priv_stats/usage_200706.html
3 17 3.50% 11 7.33% /priv_stats/usage_200704.html
4 8 1.65% 7 4.67% /priv_stats/usage_200703.html
5 8 1.65% 5 3.33% /priv_stats/
6 8 1.65% 4 2.67% /priv_stats/usage_200705.html
7 3 0.62% 2 1.33% /priv_stats/usage_200611.html
8 3 0.62% 2 1.33% /priv_stats/usage_200612.html
9 2 0.41% 1 0.67% /priv_stats/usage_200701.html
10 2 0.41% 1 0.67% /priv_stats/usage_200702.html

Top 97 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 95 19.55% 95 23.69% 57 0.79% 1 0.65% m3669p012.adsl.highway.telekom.at
2 31 6.38% 5 1.25% 330 4.63% 17 11.11% crawl-66-249-67-218.googlebot.com
3 24 4.94% 24 5.99% 14 0.20% 4 2.61% 94-247-124-91.pool.ukrtel.net
4 19 3.91% 19 4.74% 11 0.16% 4 2.61% 160-23-124-91.pool.ukrtel.net
5 18 3.70% 18 4.49% 11 0.15% 3 1.96% 235-202-124-91.pool.ukrtel.net
6 16 3.29% 16 3.99% 10 0.13% 4 2.61% 166-31-124-91.pool.ukrtel.net
7 16 3.29% 16 3.99% 10 0.13% 3 1.96% 48-28-207-82.pool.ukrtel.net
8 12 2.47% 12 2.99% 7 0.10% 3 1.96% 128-30-124-91.pool.ukrtel.net
9 12 2.47% 12 2.99% 7 0.10% 2 1.31% 17-23-124-91.pool.ukrtel.net
10 11 2.26% 10 2.49% 13 0.18% 1 0.65% 208.17.184.57
11 11 2.26% 0 0.00% 0 0.00% 0 0.00% crm39.image.search.mud.yahoo.net
12 10 2.06% 10 2.49% 808 11.32% 1 0.65% 38.100.41.102
13 10 2.06% 10 2.49% 6 0.08% 2 1.31% 75-204-124-91.pool.ukrtel.net
14 10 2.06% 9 2.24% 229 3.21% 1 0.65% civ-cache1-1.cache.telstra.net
15 7 1.44% 1 0.25% 1 0.01% 4 2.61% crawl-66-249-66-237.googlebot.com
16 6 1.23% 6 1.50% 4 0.05% 1 0.65% 129-25-124-91.pool.ukrtel.net
17 6 1.23% 6 1.50% 4 0.05% 1 0.65% 136-252-124-91.pool.ukrtel.net
18 6 1.23% 6 1.50% 1046 14.65% 1 0.65% 194.54.91.106
19 6 1.23% 6 1.50% 4 0.05% 1 0.65% 5-21-124-91.pool.ukrtel.net
20 6 1.23% 2 0.50% 321 4.49% 3 1.96% crawl-66-249-67-236.googlebot.com
21 6 1.23% 6 1.50% 4 0.05% 6 3.92% lj612159.crawl.yahoo.net
22 6 1.23% 3 0.75% 2 0.03% 3 1.96% www.whois.sc
23 5 1.03% 5 1.25% 3 0.04% 5 3.27% 66-194-6-95.static.twtelecom.net
24 5 1.03% 5 1.25% 218 3.06% 1 0.65% pool-71-115-22-110.sbndin.dsl-w.verizon.net
25 4 0.82% 4 1.00% 2 0.03% 1 0.65% 209-243-124-91.pool.ukrtel.net
26 4 0.82% 2 0.50% 1 0.02% 2 1.31% 3a.72.5546.static.theplanet.com
27 4 0.82% 4 1.00% 2 0.03% 4 2.61% 66-194-6-92.static.twtelecom.net
28 4 0.82% 4 1.00% 2 0.03% 4 2.61% 66-194-6-96.static.twtelecom.net
29 4 0.82% 0 0.00% 0 0.00% 0 0.00% lj512242.crawl.yahoo.net
30 4 0.82% 0 0.00% 0 0.00% 0 0.00% lj611408.crawl.yahoo.net
31 4 0.82% 0 0.00% 0 0.00% 1 0.65% opalnet.pl
32 3 0.62% 3 0.75% 2 0.03% 3 1.96% 66-194-6-71.static.twtelecom.net
33 3 0.62% 3 0.75% 2 0.03% 3 1.96% 66-194-6-73.static.twtelecom.net
34 3 0.62% 3 0.75% 2 0.03% 3 1.96% 66-194-6-91.static.twtelecom.net
35 3 0.62% 3 0.75% 2 0.03% 3 1.96% 66-194-6-94.static.twtelecom.net
36 3 0.62% 3 0.75% 10 0.13% 0 0.00% cpe-069-132-195-014.carolina.res.rr.com
37 3 0.62% 0 0.00% 0 0.00% 0 0.00% lj611020.crawl.yahoo.net
38 2 0.41% 2 0.50% 1 0.02% 1 0.65% 52-23-124-91.pool.ukrtel.net
39 2 0.41% 2 0.50% 1 0.02% 2 1.31% 66-194-6-67.static.twtelecom.net
40 2 0.41% 2 0.50% 1 0.02% 2 1.31% 66-194-6-72.static.twtelecom.net
41 2 0.41% 2 0.50% 1 0.02% 2 1.31% 66-194-6-74.static.twtelecom.net
42 2 0.41% 2 0.50% 1 0.02% 2 1.31% 66-194-6-83.static.twtelecom.net
43 2 0.41% 1 0.25% 1 0.01% 1 0.65% 71-13-115-117.static.mdsn.wi.charter.com
44 2 0.41% 2 0.50% 223 3.13% 1 0.65% 85.255.117.221-xbox.dedi.inhoster.com
45 2 0.41% 2 0.50% 315 4.41% 1 0.65% i5387c386.versanet.de
46 2 0.41% 2 0.50% 239 3.35% 1 0.65% i5387c5a4.versanet.de
47 2 0.41% 2 0.50% 182 2.54% 1 0.65% i5387c5ef.versanet.de
48 2 0.41% 2 0.50% 203 2.85% 1 0.65% i5387c8d7.versanet.de
49 2 0.41% 2 0.50% 287 4.03% 1 0.65% i5387cdcb.versanet.de
50 2 0.41% 2 0.50% 243 3.40% 1 0.65% i5387d6e6.versanet.de
51 2 0.41% 2 0.50% 222 3.11% 1 0.65% i5387d96b.versanet.de
52 2 0.41% 2 0.50% 276 3.87% 1 0.65% i5387dcf7.versanet.de
53 2 0.41% 2 0.50% 264 3.70% 1 0.65% i5387e204.versanet.de
54 2 0.41% 2 0.50% 300 4.20% 1 0.65% i5387e347.versanet.de
55 2 0.41% 2 0.50% 250 3.50% 1 0.65% i5387ef03.versanet.de
56 2 0.41% 2 0.50% 157 2.19% 1 0.65% i5387f698.versanet.de
57 2 0.41% 1 0.25% 1 0.01% 1 0.65% livebot-65-55-210-35.search.live.com
58 2 0.41% 0 0.00% 0 0.00% 0 0.00% lj512251.crawl.yahoo.net
59 2 0.41% 2 0.50% 1 0.02% 2 1.31% lj611672.crawl.yahoo.net
60 2 0.41% 2 0.50% 1 0.02% 2 1.31% lj612037.crawl.yahoo.net
61 2 0.41% 0 0.00% 0 0.00% 0 0.00% lj612274.crawl.yahoo.net
62 2 0.41% 0 0.00% 0 0.00% 0 0.00% lj612392.crawl.yahoo.net
63 2 0.41% 2 0.50% 1 0.02% 2 1.31% u15195935.onlinehome-server.com
64 1 0.21% 1 0.25% 1 0.01% 1 0.65% 138-246-124-91.pool.ukrtel.net
65 1 0.21% 1 0.25% 207 2.89% 1 0.65% 138.234.232.72.static.reverse.layeredtech.com
66 1 0.21% 1 0.25% 207 2.89% 1 0.65% 194.54.89.218
67 1 0.21% 1 0.25% 131 1.83% 1 0.65% 20150175027.user.veloxzone.com.br
68 1 0.21% 1 0.25% 1 0.01% 1 0.65% 63.210.115.10
69 1 0.21% 1 0.25% 1 0.01% 1 0.65% 64.246.165.130
70 1 0.21% 1 0.25% 1 0.01% 1 0.65% 66-194-6-75.static.twtelecom.net
71 1 0.21% 1 0.25% 1 0.01% 1 0.65% 66-194-6-78.static.twtelecom.net
72 1 0.21% 1 0.25% 1 0.01% 1 0.65% 66-194-6-80.static.twtelecom.net
73 1 0.21% 1 0.25% 1 0.01% 1 0.65% 66-194-6-97.static.twtelecom.net
74 1 0.21% 1 0.25% 1 0.01% 1 0.65% 92.f5.344a.static.theplanet.com
75 1 0.21% 1 0.25% 1 0.01% 1 0.65% c-69-255-31-121.hsd1.va.comcast.net
76 1 0.21% 1 0.25% 1 0.01% 1 0.65% dex-252-16.dxi.net
77 1 0.21% 1 0.25% 0 0.00% 1 0.65% dhost25.globecorp.net
78 1 0.21% 1 0.25% 1 0.01% 1 0.65% lj511316.crawl.yahoo.net
79 1 0.21% 1 0.25% 1 0.01% 1 0.65% lj511423.crawl.yahoo.net
80 1 0.21% 1 0.25% 122 1.71% 1 0.65% lj511567.crawl.yahoo.net
81 1 0.21% 1 0.25% 7 0.10% 1 0.65% lj511747.crawl.yahoo.net
82 1 0.21% 1 0.25% 1 0.01% 1 0.65% lj511942.crawl.yahoo.net
83 1 0.21% 1 0.25% 7 0.10% 1 0.65% lj511957.crawl.yahoo.net
84 1 0.21% 1 0.25% 113 1.58% 1 0.65% lj511994.crawl.yahoo.net
85 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj512241.crawl.yahoo.net
86 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj512252.crawl.yahoo.net
87 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj611045.crawl.yahoo.net
88 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj611055.crawl.yahoo.net
89 1 0.21% 1 0.25% 7 0.10% 1 0.65% lj611411.crawl.yahoo.net
90 1 0.21% 1 0.25% 1 0.01% 1 0.65% lj611453.crawl.yahoo.net
91 1 0.21% 1 0.25% 7 0.10% 1 0.65% lj611479.crawl.yahoo.net
92 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj611986.crawl.yahoo.net
93 1 0.21% 1 0.25% 7 0.10% 1 0.65% lj612131.crawl.yahoo.net
94 1 0.21% 0 0.00% 0 0.00% 1 0.65% lj612154.crawl.yahoo.net
95 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj612258.crawl.yahoo.net
96 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj612385.crawl.yahoo.net
97 1 0.21% 1 0.25% 1 0.01% 1 0.65% lj612564.crawl.yahoo.net

Top 97 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.23% 6 1.50% 1046 14.65% 1 0.65% 194.54.91.106
2 10 2.06% 10 2.49% 808 11.32% 1 0.65% 38.100.41.102
3 31 6.38% 5 1.25% 330 4.63% 17 11.11% crawl-66-249-67-218.googlebot.com
4 6 1.23% 2 0.50% 321 4.49% 3 1.96% crawl-66-249-67-236.googlebot.com
5 2 0.41% 2 0.50% 315 4.41% 1 0.65% i5387c386.versanet.de
6 2 0.41% 2 0.50% 300 4.20% 1 0.65% i5387e347.versanet.de
7 2 0.41% 2 0.50% 287 4.03% 1 0.65% i5387cdcb.versanet.de
8 2 0.41% 2 0.50% 276 3.87% 1 0.65% i5387dcf7.versanet.de
9 2 0.41% 2 0.50% 264 3.70% 1 0.65% i5387e204.versanet.de
10 2 0.41% 2 0.50% 250 3.50% 1 0.65% i5387ef03.versanet.de
11 2 0.41% 2 0.50% 243 3.40% 1 0.65% i5387d6e6.versanet.de
12 2 0.41% 2 0.50% 239 3.35% 1 0.65% i5387c5a4.versanet.de
13 10 2.06% 9 2.24% 229 3.21% 1 0.65% civ-cache1-1.cache.telstra.net
14 2 0.41% 2 0.50% 223 3.13% 1 0.65% 85.255.117.221-xbox.dedi.inhoster.com
15 2 0.41% 2 0.50% 222 3.11% 1 0.65% i5387d96b.versanet.de
16 5 1.03% 5 1.25% 218 3.06% 1 0.65% pool-71-115-22-110.sbndin.dsl-w.verizon.net
17 1 0.21% 1 0.25% 207 2.89% 1 0.65% 138.234.232.72.static.reverse.layeredtech.com
18 1 0.21% 1 0.25% 207 2.89% 1 0.65% 194.54.89.218
19 2 0.41% 2 0.50% 203 2.85% 1 0.65% i5387c8d7.versanet.de
20 2 0.41% 2 0.50% 182 2.54% 1 0.65% i5387c5ef.versanet.de
21 2 0.41% 2 0.50% 157 2.19% 1 0.65% i5387f698.versanet.de
22 1 0.21% 1 0.25% 131 1.83% 1 0.65% 20150175027.user.veloxzone.com.br
23 1 0.21% 1 0.25% 122 1.71% 1 0.65% lj511567.crawl.yahoo.net
24 1 0.21% 1 0.25% 113 1.58% 1 0.65% lj511994.crawl.yahoo.net
25 95 19.55% 95 23.69% 57 0.79% 1 0.65% m3669p012.adsl.highway.telekom.at
26 24 4.94% 24 5.99% 14 0.20% 4 2.61% 94-247-124-91.pool.ukrtel.net
27 11 2.26% 10 2.49% 13 0.18% 1 0.65% 208.17.184.57
28 19 3.91% 19 4.74% 11 0.16% 4 2.61% 160-23-124-91.pool.ukrtel.net
29 18 3.70% 18 4.49% 11 0.15% 3 1.96% 235-202-124-91.pool.ukrtel.net
30 3 0.62% 3 0.75% 10 0.13% 0 0.00% cpe-069-132-195-014.carolina.res.rr.com
31 16 3.29% 16 3.99% 10 0.13% 4 2.61% 166-31-124-91.pool.ukrtel.net
32 16 3.29% 16 3.99% 10 0.13% 3 1.96% 48-28-207-82.pool.ukrtel.net
33 1 0.21% 1 0.25% 7 0.10% 1 0.65% lj611479.crawl.yahoo.net
34 1 0.21% 1 0.25% 7 0.10% 1 0.65% lj511747.crawl.yahoo.net
35 1 0.21% 1 0.25% 7 0.10% 1 0.65% lj511957.crawl.yahoo.net
36 1 0.21% 1 0.25% 7 0.10% 1 0.65% lj611411.crawl.yahoo.net
37 1 0.21% 1 0.25% 7 0.10% 1 0.65% lj612131.crawl.yahoo.net
38 12 2.47% 12 2.99% 7 0.10% 3 1.96% 128-30-124-91.pool.ukrtel.net
39 12 2.47% 12 2.99% 7 0.10% 2 1.31% 17-23-124-91.pool.ukrtel.net
40 10 2.06% 10 2.49% 6 0.08% 2 1.31% 75-204-124-91.pool.ukrtel.net
41 6 1.23% 6 1.50% 4 0.05% 1 0.65% 129-25-124-91.pool.ukrtel.net
42 6 1.23% 6 1.50% 4 0.05% 1 0.65% 136-252-124-91.pool.ukrtel.net
43 6 1.23% 6 1.50% 4 0.05% 1 0.65% 5-21-124-91.pool.ukrtel.net
44 6 1.23% 6 1.50% 4 0.05% 6 3.92% lj612159.crawl.yahoo.net
45 5 1.03% 5 1.25% 3 0.04% 5 3.27% 66-194-6-95.static.twtelecom.net
46 4 0.82% 4 1.00% 2 0.03% 1 0.65% 209-243-124-91.pool.ukrtel.net
47 4 0.82% 4 1.00% 2 0.03% 4 2.61% 66-194-6-92.static.twtelecom.net
48 4 0.82% 4 1.00% 2 0.03% 4 2.61% 66-194-6-96.static.twtelecom.net
49 3 0.62% 3 0.75% 2 0.03% 3 1.96% 66-194-6-71.static.twtelecom.net
50 3 0.62% 3 0.75% 2 0.03% 3 1.96% 66-194-6-73.static.twtelecom.net
51 3 0.62% 3 0.75% 2 0.03% 3 1.96% 66-194-6-91.static.twtelecom.net
52 3 0.62% 3 0.75% 2 0.03% 3 1.96% 66-194-6-94.static.twtelecom.net
53 6 1.23% 3 0.75% 2 0.03% 3 1.96% www.whois.sc
54 4 0.82% 2 0.50% 1 0.02% 2 1.31% 3a.72.5546.static.theplanet.com
55 2 0.41% 2 0.50% 1 0.02% 1 0.65% 52-23-124-91.pool.ukrtel.net
56 2 0.41% 2 0.50% 1 0.02% 2 1.31% 66-194-6-67.static.twtelecom.net
57 2 0.41% 2 0.50% 1 0.02% 2 1.31% 66-194-6-72.static.twtelecom.net
58 2 0.41% 2 0.50% 1 0.02% 2 1.31% 66-194-6-74.static.twtelecom.net
59 2 0.41% 2 0.50% 1 0.02% 2 1.31% 66-194-6-83.static.twtelecom.net
60 2 0.41% 2 0.50% 1 0.02% 2 1.31% lj611672.crawl.yahoo.net
61 2 0.41% 2 0.50% 1 0.02% 2 1.31% lj612037.crawl.yahoo.net
62 2 0.41% 2 0.50% 1 0.02% 2 1.31% u15195935.onlinehome-server.com
63 1 0.21% 1 0.25% 1 0.01% 1 0.65% 138-246-124-91.pool.ukrtel.net
64 1 0.21% 1 0.25% 1 0.01% 1 0.65% 63.210.115.10
65 1 0.21% 1 0.25% 1 0.01% 1 0.65% 66-194-6-75.static.twtelecom.net
66 1 0.21% 1 0.25% 1 0.01% 1 0.65% 66-194-6-78.static.twtelecom.net
67 1 0.21% 1 0.25% 1 0.01% 1 0.65% 66-194-6-80.static.twtelecom.net
68 1 0.21% 1 0.25% 1 0.01% 1 0.65% 66-194-6-97.static.twtelecom.net
69 1 0.21% 1 0.25% 1 0.01% 1 0.65% c-69-255-31-121.hsd1.va.comcast.net
70 7 1.44% 1 0.25% 1 0.01% 4 2.61% crawl-66-249-66-237.googlebot.com
71 1 0.21% 1 0.25% 1 0.01% 1 0.65% 64.246.165.130
72 2 0.41% 1 0.25% 1 0.01% 1 0.65% 71-13-115-117.static.mdsn.wi.charter.com
73 1 0.21% 1 0.25% 1 0.01% 1 0.65% 92.f5.344a.static.theplanet.com
74 1 0.21% 1 0.25% 1 0.01% 1 0.65% dex-252-16.dxi.net
75 2 0.41% 1 0.25% 1 0.01% 1 0.65% livebot-65-55-210-35.search.live.com
76 1 0.21% 1 0.25% 1 0.01% 1 0.65% lj511316.crawl.yahoo.net
77 1 0.21% 1 0.25% 1 0.01% 1 0.65% lj511423.crawl.yahoo.net
78 1 0.21% 1 0.25% 1 0.01% 1 0.65% lj511942.crawl.yahoo.net
79 1 0.21% 1 0.25% 1 0.01% 1 0.65% lj611453.crawl.yahoo.net
80 1 0.21% 1 0.25% 1 0.01% 1 0.65% lj612564.crawl.yahoo.net
81 11 2.26% 0 0.00% 0 0.00% 0 0.00% crm39.image.search.mud.yahoo.net
82 1 0.21% 1 0.25% 0 0.00% 1 0.65% dhost25.globecorp.net
83 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj512241.crawl.yahoo.net
84 4 0.82% 0 0.00% 0 0.00% 0 0.00% lj512242.crawl.yahoo.net
85 2 0.41% 0 0.00% 0 0.00% 0 0.00% lj512251.crawl.yahoo.net
86 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj512252.crawl.yahoo.net
87 3 0.62% 0 0.00% 0 0.00% 0 0.00% lj611020.crawl.yahoo.net
88 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj611045.crawl.yahoo.net
89 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj611055.crawl.yahoo.net
90 4 0.82% 0 0.00% 0 0.00% 0 0.00% lj611408.crawl.yahoo.net
91 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj611986.crawl.yahoo.net
92 1 0.21% 0 0.00% 0 0.00% 1 0.65% lj612154.crawl.yahoo.net
93 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj612258.crawl.yahoo.net
94 2 0.41% 0 0.00% 0 0.00% 0 0.00% lj612274.crawl.yahoo.net
95 1 0.21% 0 0.00% 0 0.00% 0 0.00% lj612385.crawl.yahoo.net
96 2 0.41% 0 0.00% 0 0.00% 0 0.00% lj612392.crawl.yahoo.net
97 4 0.82% 0 0.00% 0 0.00% 1 0.65% opalnet.pl

Top 12 of 17 Total Referrers
# Hits Referrer
1 192 39.51% - (Direct Request)
2 95 19.55% http://www.evehah.info/ket-ban-vn.html
3 55 11.32% http://www.ploans4usa.com
4 41 8.44% http://www.usa-mapquest.com
5 34 7.00% http://www.hoodia24hours.com
6 22 4.53% http://www.ploans4you.com
7 3 0.62% http://209.85.165.104/search
8 3 0.62% http://www.whois.sc/
9 2 0.41% http://www.pingdom.com/tools/fpt/
10 1 0.21% http://www.google.com
11 1 0.21% http://www.google.com.au/search
12 1 0.21% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 66-194-6-97.static.twtelecom.net
2 1 50.00% crawl-66-249-67-236.googlebot.com

Top 44 of 44 Total User Agents
# Hits User Agent
1 152 31.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
2 108 22.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 47 9.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 44 9.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
