Usage Statistics for weaseltronics.com

Summary Period: July 2007
Generated 01-Aug-2007 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 1165
Total Files 684
Total Pages 1034
Total Visits 376
Total KBytes 28610
Total Unique Sites 96
Total Unique URLs 31
Total Unique Referrers 39
Total Unique User Agents 42
. Avg Max
Hits per Hour 1 64
Hits per Day 37 81
Files per Day 22 73
Pages per Day 33 78
Visits per Day 12 20
KBytes per Day 923 2546
Hits by Response Code
Code 200 - OK 684
Code 206 - Partial Content 137
Code 304 - Not Modified 19
Code 404 - Not Found 325

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 24 2.06% 22 3.22% 22 2.13% 7 1.86% 8 8.33% 143 0.50%
2 9 0.77% 5 0.73% 6 0.58% 5 1.33% 6 6.25% 89 0.31%
3 5 0.43% 3 0.44% 3 0.29% 3 0.80% 4 4.17% 9 0.03%
4 28 2.40% 22 3.22% 25 2.42% 10 2.66% 8 8.33% 2338 8.17%
5 60 5.15% 3 0.44% 58 5.61% 6 1.60% 6 6.25% 132 0.46%
6 19 1.63% 2 0.29% 15 1.45% 14 3.72% 5 5.21% 1437 5.02%
7 21 1.80% 6 0.88% 19 1.84% 18 4.79% 7 7.29% 1858 6.49%
8 19 1.63% 4 0.58% 15 1.45% 15 3.99% 8 8.33% 1575 5.51%
9 20 1.72% 4 0.58% 15 1.45% 15 3.99% 9 9.38% 1550 5.42%
10 50 4.29% 13 1.90% 34 3.29% 16 4.26% 7 7.29% 1647 5.76%
11 39 3.35% 22 3.22% 25 2.42% 16 4.26% 7 7.29% 1594 5.57%
12 29 2.49% 11 1.61% 18 1.74% 16 4.26% 7 7.29% 1698 5.94%
13 43 3.69% 2 0.29% 40 3.87% 14 3.72% 5 5.21% 1570 5.49%
14 23 1.97% 6 0.88% 19 1.84% 19 5.05% 9 9.38% 1764 6.16%
15 25 2.15% 9 1.32% 21 2.03% 20 5.32% 8 8.33% 2546 8.90%
16 60 5.15% 5 0.73% 56 5.42% 20 5.32% 8 8.33% 1763 6.16%
17 81 6.95% 71 10.38% 78 7.54% 15 3.99% 10 10.42% 1130 3.95%
18 30 2.58% 28 4.09% 28 2.71% 9 2.39% 8 8.33% 415 1.45%
19 75 6.44% 8 1.17% 72 6.96% 9 2.39% 8 8.33% 724 2.53%
20 8 0.69% 4 0.58% 5 0.48% 5 1.33% 7 7.29% 196 0.69%
21 7 0.60% 2 0.29% 4 0.39% 4 1.06% 4 4.17% 1 0.00%
22 80 6.87% 73 10.67% 73 7.06% 8 2.13% 7 7.29% 2493 8.71%
23 46 3.95% 25 3.65% 43 4.16% 8 2.13% 8 8.33% 179 0.63%
24 42 3.61% 37 5.41% 38 3.68% 10 2.66% 10 10.42% 183 0.64%
25 52 4.46% 46 6.73% 49 4.74% 17 4.52% 8 8.33% 326 1.14%
26 60 5.15% 57 8.33% 57 5.51% 20 5.32% 9 9.38% 331 1.16%
27 46 3.95% 44 6.43% 44 4.26% 10 2.66% 7 7.29% 22 0.08%
28 68 5.84% 66 9.65% 66 6.38% 13 3.46% 9 9.38% 423 1.48%
29 30 2.58% 28 4.09% 29 2.80% 9 2.39% 7 7.29% 218 0.76%
30 43 3.69% 38 5.56% 38 3.68% 16 4.26% 11 11.46% 23 0.08%
31 23 1.97% 18 2.63% 19 1.84% 9 2.39% 7 7.29% 234 0.82%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 2.58% 0 17 2.49% 0 24 2.32% 45 1396 4.88%
1 1 57 4.89% 1 47 6.87% 1 52 5.03% 45 1386 4.84%
2 1 49 4.21% 0 26 3.80% 1 48 4.64% 27 840 2.94%
3 1 43 3.69% 1 34 4.97% 1 40 3.87% 36 1107 3.87%
4 3 107 9.18% 3 95 13.89% 3 98 9.48% 39 1203 4.20%
5 1 50 4.29% 0 10 1.46% 1 50 4.84% 28 853 2.98%
6 0 21 1.80% 0 6 0.88% 0 15 1.45% 38 1182 4.13%
7 0 22 1.89% 0 12 1.75% 0 16 1.55% 13 406 1.42%
8 1 59 5.06% 1 47 6.87% 1 55 5.32% 30 930 3.25%
9 0 21 1.80% 0 12 1.75% 0 17 1.64% 36 1115 3.90%
10 1 36 3.09% 0 22 3.22% 0 30 2.90% 26 798 2.79%
11 0 26 2.23% 0 17 2.49% 0 21 2.03% 24 751 2.62%
12 1 54 4.64% 1 41 5.99% 1 51 4.93% 21 641 2.24%
13 2 66 5.67% 0 21 3.07% 1 54 5.22% 43 1344 4.70%
14 2 76 6.52% 1 55 8.04% 1 60 5.80% 95 2931 10.24%
15 3 96 8.24% 1 36 5.26% 2 91 8.80% 52 1597 5.58%
16 3 102 8.76% 0 10 1.46% 3 95 9.19% 28 861 3.01%
17 0 23 1.97% 0 10 1.46% 0 19 1.84% 49 1504 5.26%
18 2 83 7.12% 2 75 10.96% 2 79 7.64% 17 538 1.88%
19 0 28 2.40% 0 19 2.78% 0 25 2.42% 76 2343 8.19%
20 0 23 1.97% 0 10 1.46% 0 16 1.55% 40 1227 4.29%
21 1 32 2.75% 0 24 3.51% 0 29 2.80% 38 1182 4.13%
22 0 30 2.58% 0 17 2.49% 0 25 2.42% 40 1230 4.30%
23 1 31 2.66% 0 21 3.07% 0 24 2.32% 40 1248 4.36%

Top 31 of 31 Total URLs
# Hits KBytes URL
1 336 28.84% 200 0.70% /
2 250 21.46% 121 0.42% /priv_stats/
3 145 12.45% 18794 65.69% /priv_stats/usage_200703.html
4 28 2.40% 3374 11.79% /priv_stats/usage_200707.html
5 21 1.80% 2917 10.20% /priv_stats/usage_200706.html
6 9 0.77% 448 1.57% /priv_stats/usage_200704.html
7 8 0.69% 644 2.25% /priv_stats/usage_200611.html
8 5 0.43% 610 2.13% /priv_stats/usage_200612.html
9 5 0.43% 423 1.48% /priv_stats/usage_200701.html
10 4 0.34% 271 0.95% /priv_stats/usage_200702.html
11 4 0.34% 720 2.52% /priv_stats/usage_200705.html
12 2 0.17% 24 0.08% /priv_stats/analog.html
13 2 0.17% 8 0.03% /priv_stats/ctry_usage_200701.png
14 2 0.17% 7 0.02% /priv_stats/ctry_usage_200704.png
15 2 0.17% 7 0.02% /priv_stats/daily_usage_200701.png
16 2 0.17% 4 0.01% /priv_stats/hourly_usage_200701.png
17 1 0.09% 3 0.01% /priv_stats/ctry_usage_200612.png
18 1 0.09% 3 0.01% /priv_stats/ctry_usage_200702.png
19 1 0.09% 3 0.01% /priv_stats/ctry_usage_200703.png
20 1 0.09% 3 0.01% /priv_stats/daily_usage_200612.png
21 1 0.09% 3 0.01% /priv_stats/daily_usage_200702.png
22 1 0.09% 4 0.01% /priv_stats/daily_usage_200703.png
23 1 0.09% 3 0.01% /priv_stats/daily_usage_200704.png
24 1 0.09% 3 0.01% /priv_stats/dom.png
25 1 0.09% 2 0.01% /priv_stats/hourly_usage_200612.png
26 1 0.09% 2 0.01% /priv_stats/hourly_usage_200702.png
27 1 0.09% 2 0.01% /priv_stats/hourly_usage_200703.png
28 1 0.09% 2 0.01% /priv_stats/hourly_usage_200704.png
29 1 0.09% 2 0.01% /priv_stats/org.png
30 1 0.09% 2 0.01% /priv_stats/os.png
31 1 0.09% 2 0.01% /priv_stats/usage.png

Top 31 of 31 Total URLs By KBytes
# Hits KBytes URL
1 145 12.45% 18794 65.69% /priv_stats/usage_200703.html
2 28 2.40% 3374 11.79% /priv_stats/usage_200707.html
3 21 1.80% 2917 10.20% /priv_stats/usage_200706.html
4 4 0.34% 720 2.52% /priv_stats/usage_200705.html
5 8 0.69% 644 2.25% /priv_stats/usage_200611.html
6 5 0.43% 610 2.13% /priv_stats/usage_200612.html
7 9 0.77% 448 1.57% /priv_stats/usage_200704.html
8 5 0.43% 423 1.48% /priv_stats/usage_200701.html
9 4 0.34% 271 0.95% /priv_stats/usage_200702.html
10 336 28.84% 200 0.70% /
11 250 21.46% 121 0.42% /priv_stats/
12 2 0.17% 24 0.08% /priv_stats/analog.html
13 2 0.17% 8 0.03% /priv_stats/ctry_usage_200701.png
14 2 0.17% 7 0.02% /priv_stats/ctry_usage_200704.png
15 2 0.17% 7 0.02% /priv_stats/daily_usage_200701.png
16 2 0.17% 4 0.01% /priv_stats/hourly_usage_200701.png
17 1 0.09% 4 0.01% /priv_stats/daily_usage_200703.png
18 1 0.09% 3 0.01% /priv_stats/ctry_usage_200702.png
19 1 0.09% 3 0.01% /priv_stats/ctry_usage_200703.png
20 1 0.09% 3 0.01% /priv_stats/daily_usage_200704.png
21 1 0.09% 3 0.01% /priv_stats/daily_usage_200612.png
22 1 0.09% 3 0.01% /priv_stats/ctry_usage_200612.png
23 1 0.09% 3 0.01% /priv_stats/daily_usage_200702.png
24 1 0.09% 3 0.01% /priv_stats/dom.png
25 1 0.09% 2 0.01% /priv_stats/usage.png
26 1 0.09% 2 0.01% /priv_stats/os.png
27 1 0.09% 2 0.01% /priv_stats/org.png
28 1 0.09% 2 0.01% /priv_stats/hourly_usage_200702.png
29 1 0.09% 2 0.01% /priv_stats/hourly_usage_200703.png
30 1 0.09% 2 0.01% /priv_stats/hourly_usage_200612.png
31 1 0.09% 2 0.01% /priv_stats/hourly_usage_200704.png

Top 12 of 12 Total Entry Pages
# Hits Visits URL
1 336 28.84% 152 41.30% /
2 145 12.45% 142 38.59% /priv_stats/usage_200703.html
3 250 21.46% 22 5.98% /priv_stats/
4 21 1.80% 17 4.62% /priv_stats/usage_200706.html
5 28 2.40% 15 4.08% /priv_stats/usage_200707.html
6 9 0.77% 7 1.90% /priv_stats/usage_200704.html
7 8 0.69% 5 1.36% /priv_stats/usage_200611.html
8 5 0.43% 2 0.54% /priv_stats/usage_200612.html
9 4 0.34% 2 0.54% /priv_stats/usage_200702.html
10 4 0.34% 2 0.54% /priv_stats/usage_200705.html
11 2 0.17% 1 0.27% /priv_stats/analog.html
12 5 0.43% 1 0.27% /priv_stats/usage_200701.html

Top 12 of 12 Total Exit Pages
# Hits Visits URL
1 336 28.84% 154 42.08% /
2 145 12.45% 141 38.52% /priv_stats/usage_200703.html
3 250 21.46% 23 6.28% /priv_stats/
4 21 1.80% 15 4.10% /priv_stats/usage_200706.html
5 28 2.40% 13 3.55% /priv_stats/usage_200707.html
6 9 0.77% 7 1.91% /priv_stats/usage_200704.html
7 8 0.69% 4 1.09% /priv_stats/usage_200611.html
8 5 0.43% 3 0.82% /priv_stats/usage_200701.html
9 5 0.43% 2 0.55% /priv_stats/usage_200612.html
10 4 0.34% 2 0.55% /priv_stats/usage_200705.html
11 2 0.17% 1 0.27% /priv_stats/analog.html
12 4 0.34% 1 0.27% /priv_stats/usage_200702.html

Top 96 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 137 11.76% 137 20.03% 17881 62.50% 137 36.44% 81.177.3.154
2 128 10.99% 59 8.63% 1570 5.49% 48 12.77% crawl-66-249-66-237.googlebot.com
3 78 6.70% 78 11.40% 46 0.16% 33 8.78% master.g-cipher.net
4 65 5.58% 65 9.50% 0 0.00% 2 0.53% 89.146.64.57
5 63 5.41% 0 0.00% 0 0.00% 1 0.27% i5387e2f1.versanet.de
6 60 5.15% 60 8.77% 0 0.00% 3 0.80% 89.146.64.248
7 54 4.64% 0 0.00% 0 0.00% 2 0.53% i5387cffa.versanet.de
8 36 3.09% 0 0.00% 0 0.00% 1 0.27% i5387c7d2.versanet.de
9 30 2.58% 30 4.39% 0 0.00% 1 0.27% 89.146.64.237
10 30 2.58% 26 3.80% 2193 7.66% 1 0.27% panscient
11 28 2.40% 28 4.09% 953 3.33% 5 1.33% ip105.126.adsl.wplus.ru
12 27 2.32% 0 0.00% 0 0.00% 1 0.27% i5387e1ca.versanet.de
13 22 1.89% 22 3.22% 13 0.05% 6 1.60% 21-21-207-82.pool.ukrtel.net
14 20 1.72% 20 2.92% 0 0.00% 2 0.53% 89.146.67.116
15 20 1.72% 20 2.92% 0 0.00% 1 0.27% 89.146.67.119
16 20 1.72% 20 2.92% 0 0.00% 1 0.27% 89.146.67.204
17 20 1.72% 20 2.92% 0 0.00% 1 0.27% 89.146.67.232
18 20 1.72% 2 0.29% 298 1.04% 3 0.80% i5387c106.versanet.de
19 18 1.55% 18 2.63% 11 0.04% 7 1.86% 122-22-207-82.pool.ukrtel.net
20 18 1.55% 0 0.00% 0 0.00% 1 0.27% i5387ec24.versanet.de
21 13 1.12% 0 0.00% 0 0.00% 0 0.00% crm39.image.search.mud.yahoo.net
22 13 1.12% 13 1.90% 8 0.03% 13 3.46% lj612564.crawl.yahoo.net
23 12 1.03% 12 1.75% 7 0.02% 2 0.53% 122-245-124-91.pool.ukrtel.net
24 12 1.03% 12 1.75% 7 0.02% 2 0.53% 159-17-124-91.pool.ukrtel.net
25 12 1.03% 12 1.75% 7 0.02% 2 0.53% 163-195-124-91.pool.ukrtel.net
26 12 1.03% 12 1.75% 7 0.02% 3 0.80% 17-250-124-91.pool.ukrtel.net
27 12 1.03% 12 1.75% 1117 3.91% 1 0.27% 38.100.41.112
28 12 1.03% 12 1.75% 7 0.02% 2 0.53% 42-244-124-91.pool.ukrtel.net
29 12 1.03% 12 1.75% 7 0.02% 2 0.53% 77-194-124-91.pool.ukrtel.net
30 12 1.03% 0 0.00% 0 0.00% 0 0.00% lj612112.crawl.yahoo.net
31 11 0.94% 10 1.46% 13 0.05% 1 0.27% 208.17.184.42
32 10 0.86% 10 1.46% 6 0.02% 10 2.66% lj612159.crawl.yahoo.net
33 10 0.86% 5 0.73% 3 0.01% 5 1.33% www.whois.sc
34 9 0.77% 0 0.00% 0 0.00% 0 0.00% lj611020.crawl.yahoo.net
35 6 0.52% 6 0.88% 4 0.01% 1 0.27% 160-23-124-91.pool.ukrtel.net
36 6 0.52% 6 0.88% 4 0.01% 1 0.27% 43-242-124-91.pool.ukrtel.net
37 5 0.43% 5 0.73% 3 0.01% 5 1.33% 66-194-6-91.static.twtelecom.net
38 4 0.34% 2 0.29% 1 0.00% 2 0.53% 3a.72.5546.static.theplanet.com
39 4 0.34% 4 0.58% 778 2.72% 4 1.06% bzq-84-108-223-95.cablep.bezeqint.net
40 4 0.34% 4 0.58% 778 2.72% 4 1.06% bzq-84-110-235-6.red.bezeqint.net
41 3 0.26% 3 0.44% 2 0.01% 3 0.80% 66-194-6-84.static.twtelecom.net
42 3 0.26% 3 0.44% 2 0.01% 3 0.80% 66-194-6-95.static.twtelecom.net
43 3 0.26% 0 0.00% 0 0.00% 0 0.00% lj511880.crawl.yahoo.net
44 2 0.17% 1 0.15% 207 0.72% 1 0.27% 60.191.80.75
45 2 0.17% 2 0.29% 1 0.00% 2 0.53% 66-194-6-68.static.twtelecom.net
46 2 0.17% 2 0.29% 1 0.00% 2 0.53% 66-194-6-70.static.twtelecom.net
47 2 0.17% 2 0.29% 1 0.00% 2 0.53% 66-194-6-71.static.twtelecom.net
48 2 0.17% 2 0.29% 1 0.00% 2 0.53% 66-194-6-94.static.twtelecom.net
49 2 0.17% 2 0.29% 1 0.00% 2 0.53% 66-194-6-96.static.twtelecom.net
50 2 0.17% 2 0.29% 1 0.00% 2 0.53% 66-194-6-97.static.twtelecom.net
51 2 0.17% 1 0.15% 8 0.03% 1 0.27% 71-13-115-117.static.mdsn.wi.charter.com
52 2 0.17% 2 0.29% 122 0.43% 1 0.27% i5387c170.versanet.de
53 2 0.17% 2 0.29% 311 1.09% 1 0.27% i5387c217.versanet.de
54 2 0.17% 2 0.29% 182 0.64% 1 0.27% i5387c5c8.versanet.de
55 2 0.17% 2 0.29% 87 0.30% 1 0.27% i5387c70e.versanet.de
56 2 0.17% 2 0.29% 282 0.98% 1 0.27% i5387c971.versanet.de
57 2 0.17% 2 0.29% 159 0.56% 1 0.27% i5387caa8.versanet.de
58 2 0.17% 2 0.29% 233 0.82% 1 0.27% i5387d0d7.versanet.de
59 2 0.17% 2 0.29% 253 0.88% 1 0.27% i5387dd5e.versanet.de
60 2 0.17% 0 0.00% 0 0.00% 0 0.00% lj611029.crawl.yahoo.net
61 2 0.17% 0 0.00% 0 0.00% 0 0.00% lj611660.crawl.yahoo.net
62 1 0.09% 1 0.15% 131 0.46% 1 0.27% 109.27.73.125.broad.lz.gx.dynamic.163data.com.cn
63 1 0.09% 1 0.15% 1 0.00% 1 0.27% 201.33.38.167
64 1 0.09% 1 0.15% 131 0.46% 1 0.27% 46.2.62.58.broad.gz.gd.dynamic.163data.com.cn
65 1 0.09% 1 0.15% 1 0.00% 1 0.27% 63.210.115.10
66 1 0.09% 1 0.15% 1 0.00% 1 0.27% 66-194-6-67.static.twtelecom.net
67 1 0.09% 1 0.15% 1 0.00% 1 0.27% 66-194-6-72.static.twtelecom.net
68 1 0.09% 1 0.15% 1 0.00% 1 0.27% 66-194-6-77.static.twtelecom.net
69 1 0.09% 1 0.15% 1 0.00% 1 0.27% 66-194-6-78.static.twtelecom.net
70 1 0.09% 1 0.15% 1 0.00% 1 0.27% 66-194-6-79.static.twtelecom.net
71 1 0.09% 1 0.15% 1 0.00% 1 0.27% 66-194-6-81.static.twtelecom.net
72 1 0.09% 1 0.15% 1 0.00% 1 0.27% 89.107.25.102
73 1 0.09% 1 0.15% 1 0.00% 1 0.27% 92.f5.344a.static.theplanet.com
74 1 0.09% 1 0.15% 1 0.00% 1 0.27% bas1-sherbrooke40-1128567969.dsl.bell.ca
75 1 0.09% 1 0.15% 194 0.68% 1 0.27% bzq-84-110-196-3.red.bezeqint.net
76 1 0.09% 1 0.15% 194 0.68% 1 0.27% catv-56655647.catv.broadband.hu
77 1 0.09% 1 0.15% 1 0.00% 1 0.27% dex-252-16.dxi.net
78 1 0.09% 1 0.15% 1 0.00% 1 0.27% ip70-173-213-225.lv.lv.cox.net
79 1 0.09% 1 0.15% 1 0.00% 1 0.27% ip72-201-164-192.ph.ph.cox.net
80 1 0.09% 1 0.15% 1 0.00% 1 0.27% lj511423.crawl.yahoo.net
81 1 0.09% 1 0.15% 1 0.00% 1 0.27% lj511942.crawl.yahoo.net
82 1 0.09% 1 0.15% 8 0.03% 1 0.27% lj511957.crawl.yahoo.net
83 1 0.09% 1 0.15% 113 0.39% 1 0.27% lj511994.crawl.yahoo.net
84 1 0.09% 1 0.15% 113 0.39% 1 0.27% lj512117.crawl.yahoo.net
85 1 0.09% 0 0.00% 0 0.00% 0 0.00% lj512220.crawl.yahoo.net
86 1 0.09% 0 0.00% 0 0.00% 0 0.00% lj512250.crawl.yahoo.net
87 1 0.09% 0 0.00% 0 0.00% 0 0.00% lj611061.crawl.yahoo.net
88 1 0.09% 1 0.15% 1 0.00% 1 0.27% lj611136.crawl.yahoo.net
89 1 0.09% 1 0.15% 131 0.46% 1 0.27% lj611262.crawl.yahoo.net
90 1 0.09% 1 0.15% 8 0.03% 1 0.27% lj611479.crawl.yahoo.net
91 1 0.09% 1 0.15% 1 0.00% 1 0.27% lj611623.crawl.yahoo.net
92 1 0.09% 1 0.15% 1 0.00% 1 0.27% lj611790.crawl.yahoo.net
93 1 0.09% 0 0.00% 0 0.00% 0 0.00% lj611912.crawl.yahoo.net
94 1 0.09% 1 0.15% 1 0.00% 1 0.27% ool-457a4745.dyn.optonline.net
95 1 0.09% 1 0.15% 1 0.00% 1 0.27% s15242346.onlinehome-server.com
96 1 0.09% 1 0.15% 1 0.00% 1 0.27% s15254488.onlinehome-server.com

Top 96 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 11.76% 137 20.03% 17881 62.50% 137 36.44% 81.177.3.154
2 30 2.58% 26 3.80% 2193 7.66% 1 0.27% panscient
3 128 10.99% 59 8.63% 1570 5.49% 48 12.77% crawl-66-249-66-237.googlebot.com
4 12 1.03% 12 1.75% 1117 3.91% 1 0.27% 38.100.41.112
5 28 2.40% 28 4.09% 953 3.33% 5 1.33% ip105.126.adsl.wplus.ru
6 4 0.34% 4 0.58% 778 2.72% 4 1.06% bzq-84-108-223-95.cablep.bezeqint.net
7 4 0.34% 4 0.58% 778 2.72% 4 1.06% bzq-84-110-235-6.red.bezeqint.net
8 2 0.17% 2 0.29% 311 1.09% 1 0.27% i5387c217.versanet.de
9 20 1.72% 2 0.29% 298 1.04% 3 0.80% i5387c106.versanet.de
10 2 0.17% 2 0.29% 282 0.98% 1 0.27% i5387c971.versanet.de
11 2 0.17% 2 0.29% 253 0.88% 1 0.27% i5387dd5e.versanet.de
12 2 0.17% 2 0.29% 233 0.82% 1 0.27% i5387d0d7.versanet.de
13 2 0.17% 1 0.15% 207 0.72% 1 0.27% 60.191.80.75
14 1 0.09% 1 0.15% 194 0.68% 1 0.27% bzq-84-110-196-3.red.bezeqint.net
15 1 0.09% 1 0.15% 194 0.68% 1 0.27% catv-56655647.catv.broadband.hu
16 2 0.17% 2 0.29% 182 0.64% 1 0.27% i5387c5c8.versanet.de
17 2 0.17% 2 0.29% 159 0.56% 1 0.27% i5387caa8.versanet.de
18 1 0.09% 1 0.15% 131 0.46% 1 0.27% 109.27.73.125.broad.lz.gx.dynamic.163data.com.cn
19 1 0.09% 1 0.15% 131 0.46% 1 0.27% 46.2.62.58.broad.gz.gd.dynamic.163data.com.cn
20 1 0.09% 1 0.15% 131 0.46% 1 0.27% lj611262.crawl.yahoo.net
21 2 0.17% 2 0.29% 122 0.43% 1 0.27% i5387c170.versanet.de
22 1 0.09% 1 0.15% 113 0.39% 1 0.27% lj511994.crawl.yahoo.net
23 1 0.09% 1 0.15% 113 0.39% 1 0.27% lj512117.crawl.yahoo.net
24 2 0.17% 2 0.29% 87 0.30% 1 0.27% i5387c70e.versanet.de
25 78 6.70% 78 11.40% 46 0.16% 33 8.78% master.g-cipher.net
26 11 0.94% 10 1.46% 13 0.05% 1 0.27% 208.17.184.42
27 22 1.89% 22 3.22% 13 0.05% 6 1.60% 21-21-207-82.pool.ukrtel.net
28 18 1.55% 18 2.63% 11 0.04% 7 1.86% 122-22-207-82.pool.ukrtel.net
29 2 0.17% 1 0.15% 8 0.03% 1 0.27% 71-13-115-117.static.mdsn.wi.charter.com
30 1 0.09% 1 0.15% 8 0.03% 1 0.27% lj511957.crawl.yahoo.net
31 1 0.09% 1 0.15% 8 0.03% 1 0.27% lj611479.crawl.yahoo.net
32 13 1.12% 13 1.90% 8 0.03% 13 3.46% lj612564.crawl.yahoo.net
33 12 1.03% 12 1.75% 7 0.02% 2 0.53% 122-245-124-91.pool.ukrtel.net
34 12 1.03% 12 1.75% 7 0.02% 2 0.53% 159-17-124-91.pool.ukrtel.net
35 12 1.03% 12 1.75% 7 0.02% 2 0.53% 163-195-124-91.pool.ukrtel.net
36 12 1.03% 12 1.75% 7 0.02% 3 0.80% 17-250-124-91.pool.ukrtel.net
37 12 1.03% 12 1.75% 7 0.02% 2 0.53% 42-244-124-91.pool.ukrtel.net
38 12 1.03% 12 1.75% 7 0.02% 2 0.53% 77-194-124-91.pool.ukrtel.net
39 10 0.86% 10 1.46% 6 0.02% 10 2.66% lj612159.crawl.yahoo.net
40 6 0.52% 6 0.88% 4 0.01% 1 0.27% 160-23-124-91.pool.ukrtel.net
41 6 0.52% 6 0.88% 4 0.01% 1 0.27% 43-242-124-91.pool.ukrtel.net
42 5 0.43% 5 0.73% 3 0.01% 5 1.33% 66-194-6-91.static.twtelecom.net
43 10 0.86% 5 0.73% 3 0.01% 5 1.33% www.whois.sc
44 3 0.26% 3 0.44% 2 0.01% 3 0.80% 66-194-6-84.static.twtelecom.net
45 3 0.26% 3 0.44% 2 0.01% 3 0.80% 66-194-6-95.static.twtelecom.net
46 4 0.34% 2 0.29% 1 0.00% 2 0.53% 3a.72.5546.static.theplanet.com
47 2 0.17% 2 0.29% 1 0.00% 2 0.53% 66-194-6-68.static.twtelecom.net
48 2 0.17% 2 0.29% 1 0.00% 2 0.53% 66-194-6-70.static.twtelecom.net
49 2 0.17% 2 0.29% 1 0.00% 2 0.53% 66-194-6-71.static.twtelecom.net
50 2 0.17% 2 0.29% 1 0.00% 2 0.53% 66-194-6-94.static.twtelecom.net
51 2 0.17% 2 0.29% 1 0.00% 2 0.53% 66-194-6-96.static.twtelecom.net
52 2 0.17% 2 0.29% 1 0.00% 2 0.53% 66-194-6-97.static.twtelecom.net
53 1 0.09% 1 0.15% 1 0.00% 1 0.27% 63.210.115.10
54 1 0.09% 1 0.15% 1 0.00% 1 0.27% 66-194-6-67.static.twtelecom.net
55 1 0.09% 1 0.15% 1 0.00% 1 0.27% 66-194-6-72.static.twtelecom.net
56 1 0.09% 1 0.15% 1 0.00% 1 0.27% 66-194-6-77.static.twtelecom.net
57 1 0.09% 1 0.15% 1 0.00% 1 0.27% 66-194-6-78.static.twtelecom.net
58 1 0.09% 1 0.15% 1 0.00% 1 0.27% 66-194-6-79.static.twtelecom.net
59 1 0.09% 1 0.15% 1 0.00% 1 0.27% 66-194-6-81.static.twtelecom.net
60 1 0.09% 1 0.15% 1 0.00% 1 0.27% 89.107.25.102
61 1 0.09% 1 0.15% 1 0.00% 1 0.27% 201.33.38.167
62 1 0.09% 1 0.15% 1 0.00% 1 0.27% 92.f5.344a.static.theplanet.com
63 1 0.09% 1 0.15% 1 0.00% 1 0.27% bas1-sherbrooke40-1128567969.dsl.bell.ca
64 1 0.09% 1 0.15% 1 0.00% 1 0.27% dex-252-16.dxi.net
65 1 0.09% 1 0.15% 1 0.00% 1 0.27% ip70-173-213-225.lv.lv.cox.net
66 1 0.09% 1 0.15% 1 0.00% 1 0.27% ip72-201-164-192.ph.ph.cox.net
67 1 0.09% 1 0.15% 1 0.00% 1 0.27% lj511423.crawl.yahoo.net
68 1 0.09% 1 0.15% 1 0.00% 1 0.27% lj511942.crawl.yahoo.net
69 1 0.09% 1 0.15% 1 0.00% 1 0.27% lj611136.crawl.yahoo.net
70 1 0.09% 1 0.15% 1 0.00% 1 0.27% lj611623.crawl.yahoo.net
71 1 0.09% 1 0.15% 1 0.00% 1 0.27% lj611790.crawl.yahoo.net
72 1 0.09% 1 0.15% 1 0.00% 1 0.27% ool-457a4745.dyn.optonline.net
73 1 0.09% 1 0.15% 1 0.00% 1 0.27% s15242346.onlinehome-server.com
74 1 0.09% 1 0.15% 1 0.00% 1 0.27% s15254488.onlinehome-server.com
75 30 2.58% 30 4.39% 0 0.00% 1 0.27% 89.146.64.237
76 60 5.15% 60 8.77% 0 0.00% 3 0.80% 89.146.64.248
77 65 5.58% 65 9.50% 0 0.00% 2 0.53% 89.146.64.57
78 20 1.72% 20 2.92% 0 0.00% 2 0.53% 89.146.67.116
79 20 1.72% 20 2.92% 0 0.00% 1 0.27% 89.146.67.119
80 20 1.72% 20 2.92% 0 0.00% 1 0.27% 89.146.67.204
81 20 1.72% 20 2.92% 0 0.00% 1 0.27% 89.146.67.232
82 13 1.12% 0 0.00% 0 0.00% 0 0.00% crm39.image.search.mud.yahoo.net
83 36 3.09% 0 0.00% 0 0.00% 1 0.27% i5387c7d2.versanet.de
84 54 4.64% 0 0.00% 0 0.00% 2 0.53% i5387cffa.versanet.de
85 27 2.32% 0 0.00% 0 0.00% 1 0.27% i5387e1ca.versanet.de
86 63 5.41% 0 0.00% 0 0.00% 1 0.27% i5387e2f1.versanet.de
87 18 1.55% 0 0.00% 0 0.00% 1 0.27% i5387ec24.versanet.de
88 3 0.26% 0 0.00% 0 0.00% 0 0.00% lj511880.crawl.yahoo.net
89 1 0.09% 0 0.00% 0 0.00% 0 0.00% lj512220.crawl.yahoo.net
90 1 0.09% 0 0.00% 0 0.00% 0 0.00% lj512250.crawl.yahoo.net
91 9 0.77% 0 0.00% 0 0.00% 0 0.00% lj611020.crawl.yahoo.net
