Usage Statistics for weaseltronics.com

Summary Period: July 2009
Generated 01-Aug-2009 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 2829
Total Files 2393
Total Pages 2695
Total Visits 840
Total KBytes 31935
Total Unique Sites 288
Total Unique URLs 46
Total Unique Referrers 575
Total Unique User Agents 181
. Avg Max
Hits per Hour 3 199
Hits per Day 91 485
Files per Day 77 383
Pages per Day 86 476
Visits per Day 27 82
KBytes per Day 1030 3330
Hits by Response Code
Code 200 - OK 2393
Code 304 - Not Modified 44
Code 404 - Not Found 392

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 64 2.26% 59 2.47% 61 2.26% 19 2.26% 15 5.21% 130 0.41%
2 303 10.71% 298 12.45% 298 11.06% 51 6.07% 29 10.07% 739 2.31%
3 202 7.14% 199 8.32% 199 7.38% 31 3.69% 17 5.90% 397 1.24%
4 193 6.82% 190 7.94% 190 7.05% 66 7.86% 26 9.03% 426 1.33%
5 208 7.35% 203 8.48% 203 7.53% 82 9.76% 39 13.54% 508 1.59%
6 154 5.44% 148 6.18% 148 5.49% 56 6.67% 26 9.03% 637 2.00%
7 94 3.32% 92 3.84% 92 3.41% 29 3.45% 20 6.94% 519 1.63%
8 9 0.32% 5 0.21% 5 0.19% 5 0.60% 5 1.74% 474 1.49%
9 62 2.19% 56 2.34% 57 2.12% 38 4.52% 28 9.72% 886 2.78%
10 8 0.28% 6 0.25% 6 0.22% 6 0.71% 4 1.39% 805 2.52%
11 13 0.46% 8 0.33% 9 0.33% 8 0.95% 5 1.74% 554 1.74%
12 30 1.06% 27 1.13% 28 1.04% 26 3.10% 24 8.33% 568 1.78%
13 13 0.46% 7 0.29% 7 0.26% 7 0.83% 7 2.43% 584 1.83%
14 105 3.71% 97 4.05% 100 3.71% 38 4.52% 20 6.94% 669 2.10%
15 215 7.60% 137 5.73% 210 7.79% 38 4.52% 30 10.42% 714 2.23%
16 38 1.34% 34 1.42% 35 1.30% 18 2.14% 14 4.86% 1158 3.63%
17 46 1.63% 40 1.67% 40 1.48% 30 3.57% 24 8.33% 705 2.21%
18 17 0.60% 11 0.46% 14 0.52% 11 1.31% 8 2.78% 715 2.24%
19 27 0.95% 18 0.75% 20 0.74% 18 2.14% 15 5.21% 730 2.28%
20 20 0.71% 14 0.59% 15 0.56% 15 1.79% 13 4.51% 3330 10.43%
21 16 0.57% 15 0.63% 15 0.56% 13 1.55% 13 4.51% 753 2.36%
22 199 7.03% 100 4.18% 197 7.31% 38 4.52% 31 10.76% 2363 7.40%
23 26 0.92% 21 0.88% 23 0.85% 15 1.79% 14 4.86% 1452 4.55%
24 29 1.03% 26 1.09% 27 1.00% 19 2.26% 15 5.21% 780 2.44%
25 33 1.17% 28 1.17% 28 1.04% 9 1.07% 7 2.43% 3209 10.05%
26 34 1.20% 30 1.25% 30 1.11% 20 2.38% 17 5.90% 1188 3.72%
27 36 1.27% 32 1.34% 32 1.19% 27 3.21% 23 7.99% 3157 9.88%
28 485 17.14% 383 16.01% 476 17.66% 64 7.62% 39 13.54% 1140 3.57%
29 87 3.08% 71 2.97% 83 3.08% 14 1.67% 9 3.12% 970 3.04%
30 14 0.49% 8 0.33% 8 0.30% 8 0.95% 6 2.08% 814 2.55%
31 49 1.73% 30 1.25% 39 1.45% 22 2.62% 21 7.29% 864 2.71%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 2.76% 2 77 3.22% 2 77 2.86% 2 55 0.17%
1 3 97 3.43% 3 95 3.97% 3 95 3.53% 2 54 0.17%
2 2 91 3.22% 2 74 3.09% 2 84 3.12% 22 692 2.17%
3 3 117 4.14% 3 109 4.55% 3 109 4.04% 2 65 0.20%
4 3 96 3.39% 2 88 3.68% 2 89 3.30% 30 926 2.90%
5 3 99 3.50% 3 94 3.93% 3 95 3.53% 32 999 3.13%
6 6 201 7.10% 4 142 5.93% 4 147 5.45% 612 18963 59.38%
7 3 94 3.32% 2 91 3.80% 3 93 3.45% 47 1452 4.55%
8 3 97 3.43% 2 86 3.59% 2 86 3.19% 35 1077 3.37%
9 3 114 4.03% 3 94 3.93% 3 108 4.01% 24 749 2.35%
10 3 104 3.68% 3 101 4.22% 3 103 3.82% 32 1004 3.14%
11 7 247 8.73% 4 153 6.39% 7 247 9.17% 11 355 1.11%
12 4 127 4.49% 3 120 5.01% 3 123 4.56% 36 1118 3.50%
13 4 143 5.05% 4 137 5.73% 4 141 5.23% 15 467 1.46%
14 2 86 3.04% 2 83 3.47% 2 84 3.12% 15 457 1.43%
15 2 90 3.18% 2 89 3.72% 2 89 3.30% 5 156 0.49%
16 2 73 2.58% 2 73 3.05% 2 73 2.71% 2 68 0.21%
17 2 86 3.04% 2 83 3.47% 2 83 3.08% 2 49 0.15%
18 2 70 2.47% 2 70 2.93% 2 70 2.60% 1 42 0.13%
19 3 101 3.57% 3 96 4.01% 3 96 3.56% 80 2491 7.80%
20 2 67 2.37% 2 62 2.59% 2 63 2.34% 1 46 0.14%
21 1 51 1.80% 1 51 2.13% 1 51 1.89% 1 30 0.10%
22 6 216 7.64% 4 141 5.89% 6 212 7.87% 16 502 1.57%
23 9 284 10.04% 5 184 7.69% 8 277 10.28% 4 119 0.37%

Top 46 of 46 Total URLs
# Hits KBytes URL
1 2242 79.25% 1331 4.17% /
2 61 2.16% 18455 57.79% /priv_stats/usage_200907.html
3 20 0.71% 6470 20.26% /priv_stats/usage_200906.html
4 18 0.64% 176 0.55% /priv_stats/
5 8 0.28% 105 0.33% /priv_stats/analog.html
6 7 0.25% 343 1.08% /priv_stats/usage_200808.html
7 6 0.21% 338 1.06% /priv_stats/usage_200611.html
8 6 0.21% 244 0.76% /priv_stats/usage_200612.html
9 6 0.21% 282 0.88% /priv_stats/usage_200701.html
10 6 0.21% 271 0.85% /priv_stats/usage_200702.html
11 6 0.21% 392 1.23% /priv_stats/usage_200703.html
12 6 0.21% 4 0.01% http://weaseltronics.com
13 2 0.07% 0 0.00% /priv_stats/ctry_usage_200702.png
14 2 0.07% 0 0.00% /priv_stats/ctry_usage_200703.png
15 2 0.07% 0 0.00% /priv_stats/daily_usage_200702.png
16 2 0.07% 0 0.00% /priv_stats/daily_usage_200703.png
17 2 0.07% 0 0.00% /priv_stats/hourly_usage_200611.png
18 2 0.07% 0 0.00% /priv_stats/hourly_usage_200701.png
19 2 0.07% 0 0.00% /priv_stats/hourly_usage_200808.png
20 2 0.07% 413 1.29% /priv_stats/usage_200704.html
21 2 0.07% 416 1.30% /priv_stats/usage_200705.html
22 2 0.07% 493 1.54% /priv_stats/usage_200712.html
23 2 0.07% 613 1.92% /priv_stats/usage_200804.html
24 1 0.04% 10 0.03% /priv_stats//
25 1 0.04% 268 0.84% /priv_stats//usage_200907.html
26 1 0.04% 0 0.00% /priv_stats/ctry_usage_200611.png
27 1 0.04% 0 0.00% /priv_stats/ctry_usage_200612.png
28 1 0.04% 0 0.00% /priv_stats/ctry_usage_200808.png
29 1 0.04% 0 0.00% /priv_stats/daily_usage_200611.png
30 1 0.04% 0 0.00% /priv_stats/daily_usage_200701.png
31 1 0.04% 0 0.00% /priv_stats/daily_usage_200808.png
32 1 0.04% 0 0.00% /priv_stats/hourly_usage_200612.png
33 1 0.04% 0 0.00% /priv_stats/hourly_usage_200702.png
34 1 0.04% 0 0.00% /priv_stats/hourly_usage_200703.png
35 1 0.04% 3 0.01% /priv_stats/usage.png
36 1 0.04% 275 0.86% /priv_stats/usage_200801.html
37 1 0.04% 275 0.86% /priv_stats/usage_200802.html
38 1 0.04% 261 0.82% /priv_stats/usage_200806.html
39 1 0.04% 279 0.87% /priv_stats/usage_200807.html
40 1 0.04% 23 0.07% /priv_stats/usage_200809.html
41 1 0.04% 17 0.05% /priv_stats/usage_200810.html
42 1 0.04% 28 0.09% /priv_stats/usage_200811.html
43 1 0.04% 17 0.05% /priv_stats/usage_200901.html
44 1 0.04% 28 0.09% /priv_stats/usage_200902.html
45 1 0.04% 17 0.05% /priv_stats/usage_200903.html
46 1 0.04% 89 0.28% /priv_stats/usage_200905.html

Top 46 of 46 Total URLs By KBytes
# Hits KBytes URL
1 61 2.16% 18455 57.79% /priv_stats/usage_200907.html
2 20 0.71% 6470 20.26% /priv_stats/usage_200906.html
3 2242 79.25% 1331 4.17% /
4 2 0.07% 613 1.92% /priv_stats/usage_200804.html
5 2 0.07% 493 1.54% /priv_stats/usage_200712.html
6 2 0.07% 416 1.30% /priv_stats/usage_200705.html
7 2 0.07% 413 1.29% /priv_stats/usage_200704.html
8 6 0.21% 392 1.23% /priv_stats/usage_200703.html
9 7 0.25% 343 1.08% /priv_stats/usage_200808.html
10 6 0.21% 338 1.06% /priv_stats/usage_200611.html
11 6 0.21% 282 0.88% /priv_stats/usage_200701.html
12 1 0.04% 279 0.87% /priv_stats/usage_200807.html
13 1 0.04% 275 0.86% /priv_stats/usage_200801.html
14 1 0.04% 275 0.86% /priv_stats/usage_200802.html
15 6 0.21% 271 0.85% /priv_stats/usage_200702.html
16 1 0.04% 268 0.84% /priv_stats//usage_200907.html
17 1 0.04% 261 0.82% /priv_stats/usage_200806.html
18 6 0.21% 244 0.76% /priv_stats/usage_200612.html
19 18 0.64% 176 0.55% /priv_stats/
20 8 0.28% 105 0.33% /priv_stats/analog.html
21 1 0.04% 89 0.28% /priv_stats/usage_200905.html
22 1 0.04% 28 0.09% /priv_stats/usage_200811.html
23 1 0.04% 28 0.09% /priv_stats/usage_200902.html
24 1 0.04% 23 0.07% /priv_stats/usage_200809.html
25 1 0.04% 17 0.05% /priv_stats/usage_200810.html
26 1 0.04% 17 0.05% /priv_stats/usage_200901.html
27 1 0.04% 17 0.05% /priv_stats/usage_200903.html
28 1 0.04% 10 0.03% /priv_stats//
29 6 0.21% 4 0.01% http://weaseltronics.com
30 1 0.04% 3 0.01% /priv_stats/usage.png
31 1 0.04% 0 0.00% /priv_stats/ctry_usage_200611.png
32 1 0.04% 0 0.00% /priv_stats/ctry_usage_200612.png
33 2 0.07% 0 0.00% /priv_stats/ctry_usage_200702.png
34 2 0.07% 0 0.00% /priv_stats/ctry_usage_200703.png
35 1 0.04% 0 0.00% /priv_stats/ctry_usage_200808.png
36 1 0.04% 0 0.00% /priv_stats/daily_usage_200611.png
37 1 0.04% 0 0.00% /priv_stats/daily_usage_200701.png
38 2 0.07% 0 0.00% /priv_stats/daily_usage_200702.png
39 2 0.07% 0 0.00% /priv_stats/daily_usage_200703.png
40 1 0.04% 0 0.00% /priv_stats/daily_usage_200808.png
41 2 0.07% 0 0.00% /priv_stats/hourly_usage_200611.png
42 1 0.04% 0 0.00% /priv_stats/hourly_usage_200612.png
43 2 0.07% 0 0.00% /priv_stats/hourly_usage_200701.png
44 1 0.04% 0 0.00% /priv_stats/hourly_usage_200702.png
45 1 0.04% 0 0.00% /priv_stats/hourly_usage_200703.png
46 2 0.07% 0 0.00% /priv_stats/hourly_usage_200808.png

Top 14 of 14 Total Entry Pages
# Hits Visits URL
1 2242 79.25% 700 85.26% /
2 61 2.16% 57 6.94% /priv_stats/usage_200907.html
3 20 0.71% 19 2.31% /priv_stats/usage_200906.html
4 18 0.64% 13 1.58% /priv_stats/
5 8 0.28% 8 0.97% /priv_stats/analog.html
6 6 0.21% 5 0.61% /priv_stats/usage_200612.html
7 6 0.21% 4 0.49% /priv_stats/usage_200703.html
8 7 0.25% 4 0.49% /priv_stats/usage_200808.html
9 6 0.21% 3 0.37% /priv_stats/usage_200611.html
10 6 0.21% 2 0.24% /priv_stats/usage_200701.html
11 6 0.21% 2 0.24% /priv_stats/usage_200702.html
12 2 0.07% 2 0.24% /priv_stats/usage_200804.html
13 1 0.04% 1 0.12% /priv_stats//
14 1 0.04% 1 0.12% /priv_stats//usage_200907.html

Top 15 of 15 Total Exit Pages
# Hits Visits URL
1 2242 79.25% 647 84.58% /
2 61 2.16% 58 7.58% /priv_stats/usage_200907.html
3 20 0.71% 18 2.35% /priv_stats/usage_200906.html
4 18 0.64% 9 1.18% /priv_stats/
5 8 0.28% 6 0.78% /priv_stats/analog.html
6 6 0.21% 5 0.65% /priv_stats/usage_200612.html
7 6 0.21% 5 0.65% /priv_stats/usage_200701.html
8 6 0.21% 5 0.65% /priv_stats/usage_200703.html
9 6 0.21% 3 0.39% /priv_stats/usage_200702.html
10 7 0.25% 3 0.39% /priv_stats/usage_200808.html
11 2 0.07% 2 0.26% /priv_stats/usage_200804.html
12 1 0.04% 1 0.13% /priv_stats//
13 1 0.04% 1 0.13% /priv_stats//usage_200907.html
14 6 0.21% 1 0.13% /priv_stats/usage_200611.html
15 1 0.04% 1 0.13% /priv_stats/usage_200810.html

Top 200 of 288 Total Sites
# Hits Files KBytes Visits Hostname
1 1422 50.27% 1422 59.42% 847 2.65% 148 17.62% pool-71-177-121-48.lsanca.fios.verizon.net
2 130 4.60% 58 2.42% 9545 29.89% 62 7.38% crawl-66-249-71-177.googlebot.com
3 76 2.69% 37 1.55% 22 0.07% 6 0.71% cache-mex-vallejo-1.prodigy.net.mx
4 60 2.12% 60 2.51% 36 0.11% 60 7.14% member.e-style-gaming.net
5 56 1.98% 27 1.13% 8179 25.61% 28 3.33% crawl-66-249-71-99.googlebot.com
6 45 1.59% 22 0.92% 13 0.04% 3 0.36% pat-mi.eni.it
7 42 1.48% 20 0.84% 12 0.04% 2 0.24% ip-174-142-104-57.static.privatedns.com
8 42 1.48% 42 1.76% 25 0.08% 21 2.50% localhost
9 32 1.13% 29 1.21% 17 0.05% 18 2.14% 41.210.252.11
10 30 1.06% 30 1.25% 103 0.32% 19 2.26% 114.127.246.36
11 27 0.95% 14 0.59% 8 0.03% 3 0.36% mbiaweb1.mbia.com
12 25 0.88% 13 0.54% 8 0.02% 3 0.36% ec2-174-129-247-1.compute-1.amazonaws.com
13 22 0.78% 20 0.84% 2437 7.63% 1 0.12% 38.100.8.50
14 17 0.60% 6 0.25% 4 0.01% 1 0.12% 194.44.144.3
15 17 0.60% 4 0.17% 2 0.01% 1 0.12% 205.209.170.19
16 17 0.60% 17 0.71% 10 0.03% 13 1.55% 67.69.254.243
17 16 0.57% 8 0.33% 5 0.01% 1 0.12% 168.10.168.61
18 15 0.53% 8 0.33% 5 0.01% 2 0.24% 200.122.131.46
19 14 0.49% 13 0.54% 8 0.02% 9 1.07% 67.69.254.244
20 14 0.49% 7 0.29% 4 0.01% 1 0.12% ec2-174-129-150-37.compute-1.amazonaws.com
21 14 0.49% 2 0.08% 1 0.00% 1 0.12% ec2-75-101-175-155.compute-1.amazonaws.com
22 13 0.46% 5 0.21% 3 0.01% 1 0.12% 62-101-84-209.ip.lispa.it
23 13 0.46% 7 0.29% 4 0.01% 2 0.24% 98.129.203.119
24 12 0.42% 6 0.25% 4 0.01% 2 0.24% 221.130.191.216
25 12 0.42% 12 0.50% 369 1.16% 1 0.12% 38.100.41.112
26 11 0.39% 10 0.42% 15 0.05% 1 0.12% ips-crawl8.colo-fo.ilg1.verisign.com
27 10 0.35% 5 0.21% 3 0.01% 1 0.12% 195.83.252.124
28 10 0.35% 10 0.42% 6 0.02% 8 0.95% 67.69.254.245
29 9 0.32% 6 0.25% 4 0.01% 4 0.48% 211.162.78.177
30 9 0.32% 5 0.21% 124 0.39% 4 0.48% llf520103.crawl.yahoo.net
31 9 0.32% 9 0.38% 5 0.02% 9 1.07% static-208-80-195-121.as13448.com
32 8 0.28% 4 0.17% 2 0.01% 1 0.12% 160-197-13-69.cust.propagation.net
33 8 0.28% 4 0.17% 2 0.01% 1 0.12% 174-143-236-197.static.cloud-ips.com
34 8 0.28% 4 0.17% 2 0.01% 1 0.12% 213.163.67.106
35 8 0.28% 3 0.13% 2 0.01% 1 0.12% 220.199.184.27
36 8 0.28% 4 0.17% 2 0.01% 4 0.48% www.whois.sc
37 7 0.25% 7 0.29% 4 0.01% 7 0.83% dup-200-65-129-2.prodigy.net.mx
38 7 0.25% 4 0.17% 2 0.01% 4 0.48% llf531248.crawl.yahoo.net
39 7 0.25% 3 0.13% 2 0.01% 1 0.12% mail.gateway.tst.tmecc.com
40 7 0.25% 7 0.29% 652 2.04% 1 0.12% ns205943.ovh.net
41 7 0.25% 5 0.21% 3 0.01% 4 0.48% webmail.defensordelpueblo.gov.ec
42 6 0.21% 3 0.13% 2 0.01% 1 0.12% 116.93.16.20
43 6 0.21% 5 0.21% 3 0.01% 5 0.60% 148.233.229.235
44 6 0.21% 3 0.13% 2 0.01% 1 0.12% n03.novagency.fr
45 6 0.21% 6 0.25% 4 0.01% 5 0.60% sesiones.prodigy.net.mx
46 6 0.21% 6 0.25% 4 0.01% 6 0.71% static-208-80-195-33.as13448.com
47 6 0.21% 6 0.25% 4 0.01% 6 0.71% static-208-80-195-54.as13448.com
48 5 0.18% 4 0.17% 2 0.01% 3 0.36% 211.162.78.178
49 5 0.18% 3 0.13% 2 0.01% 1 0.12% 213.215.49.12
50 5 0.18% 5 0.21% 3 0.01% 5 0.60% 219.255.135.180
51 5 0.18% 5 0.21% 2 0.01% 4 0.48% 61.172.244.108
52 5 0.18% 1 0.04% 1 0.00% 1 0.12% 63.251.57.112
53 5 0.18% 3 0.13% 914 2.86% 2 0.24% crawl-66-249-65-48.googlebot.com
54 5 0.18% 2 0.08% 415 1.30% 2 0.24% crawl-66-249-67-150.googlebot.com
55 5 0.18% 5 0.21% 3 0.01% 4 0.48% dup-200-65-129-1.prodigy.net.mx
56 5 0.18% 3 0.13% 2 0.01% 1 0.12% i118-20-48-123.s04.a011.ap.plala.or.jp
57 5 0.18% 4 0.17% 2 0.01% 2 0.24% llf531021.crawl.yahoo.net
58 5 0.18% 5 0.21% 3 0.01% 5 0.60% static-208-80-195-34.as13448.com
59 5 0.18% 5 0.21% 3 0.01% 5 0.60% static-208-80-195-48.as13448.com
60 5 0.18% 5 0.21% 3 0.01% 5 0.60% static-208-80-195-55.as13448.com
61 5 0.18% 5 0.21% 3 0.01% 5 0.60% webcache1-cc-ext.network.nus.edu.sg
62 4 0.14% 4 0.17% 2 0.01% 2 0.24% 117.102.93.184
63 4 0.14% 2 0.08% 1 0.00% 1 0.12% 121.247.170.115.static.ahmedabad.vsnl.net.in
64 4 0.14% 4 0.17% 2 0.01% 4 0.48% 121.9.221.187
65 4 0.14% 4 0.17% 2 0.01% 4 0.48% 124.238.252.150
66 4 0.14% 4 0.17% 2 0.01% 4 0.48% 208.78.121.11.available.comcastnets.com
67 4 0.14% 4 0.17% 2 0.01% 4 0.48% 211.115.110.217
68 4 0.14% 2 0.08% 1 0.00% 2 0.24% 49.9c.364a.static.theplanet.com
69 4 0.14% 4 0.17% 2 0.01% 4 0.48% 62.175.249.249.static.user.ono.com
70 4 0.14% 4 0.17% 2 0.01% 1 0.12% 94.103.230.238
71 4 0.14% 2 0.08% 1 0.00% 1 0.12% aa2009040267769fbc72.userreverse.dion.ne.jp
72 4 0.14% 4 0.17% 2 0.01% 2 0.24% beach1.mdlweb.net
73 4 0.14% 2 0.08% 1 0.00% 1 0.12% c-98-222-175-19.hsd1.in.comcast.net
74 4 0.14% 1 0.04% 236 0.74% 1 0.12% crawl-66-249-71-203.googlebot.com
75 4 0.14% 4 0.17% 2 0.01% 3 0.36% customer-148-233-239-23.uninet.net.mx
76 4 0.14% 3 0.13% 13 0.04% 1 0.12% harris-hill.nbb.cornell.edu
77 4 0.14% 2 0.08% 1 0.00% 2 0.24% llf520013.crawl.yahoo.net
78 4 0.14% 2 0.08% 10 0.03% 2 0.24% llf531293.crawl.yahoo.net
79 4 0.14% 2 0.08% 10 0.03% 2 0.24% llf531338.crawl.yahoo.net
80 4 0.14% 2 0.08% 1 0.00% 1 0.12% rating.oyakonet.com.96h.20.139.59.in-addr.arpa
81 4 0.14% 4 0.17% 2 0.01% 4 0.48% static-208-80-195-42.as13448.com
82 4 0.14% 4 0.17% 2 0.01% 4 0.48% static-208-80-195-47.as13448.com
83 3 0.11% 3 0.13% 2 0.01% 3 0.36% 118.98.186.2
84 3 0.11% 3 0.13% 2 0.01% 3 0.36% 122.200.82.157
85 3 0.11% 2 0.08% 1 0.00% 1 0.12% 173-28-251-145.client.mchsi.com
86 3 0.11% 3 0.13% 2 0.01% 2 0.24% 201-62-65-155.life.com.br
87 3 0.11% 2 0.08% 1 0.00% 1 0.12% 201.228.89.18
88 3 0.11% 3 0.13% 2 0.01% 2 0.24% 202-3-179-201-static.unigate.net.tw
89 3 0.11% 1 0.04% 1 0.00% 1 0.12% 210-69-23-212.hinet-ip.hinet.net
90 3 0.11% 3 0.13% 2 0.01% 3 0.36% 218.247.194.237
91 3 0.11% 2 0.08% 467 1.46% 2 0.24% 221.214.27.252
92 3 0.11% 3 0.13% 2 0.01% 2 0.24% 60.28.160.113
93 3 0.11% 2 0.08% 1 0.00% 1 0.12% dedint-200-56-86-115.tolxm.axtel.net
94 3 0.11% 1 0.04% 1 0.00% 1 0.12% ec2-174-129-155-100.compute-1.amazonaws.com
95 3 0.11% 2 0.08% 1 0.00% 2 0.24% llf520183.crawl.yahoo.net
96 3 0.11% 1 0.04% 1 0.00% 1 0.12% ool-43517f5a.dyn.optonline.net
97 3 0.11% 0 0.00% 0 0.00% 1 0.12% p22de.research-online.info
98 3 0.11% 3 0.13% 2 0.01% 3 0.36% proxy2.hct.ac.ae
99 3 0.11% 0 0.00% 0 0.00% 1 0.12% sap.ictxwavemedia.net
100 3 0.11% 3 0.13% 2 0.01% 3 0.36% static-208-80-195-36.as13448.com
101 3 0.11% 3 0.13% 2 0.01% 3 0.36% static-208-80-195-37.as13448.com
102 3 0.11% 3 0.13% 2 0.01% 3 0.36% static-208-80-195-38.as13448.com
103 3 0.11% 3 0.13% 2 0.01% 3 0.36% static-208-80-195-39.as13448.com
104 3 0.11% 3 0.13% 2 0.01% 3 0.36% static-208-80-195-41.as13448.com
105 3 0.11% 3 0.13% 2 0.01% 3 0.36% static-208-80-195-43.as13448.com
106 3 0.11% 3 0.13% 2 0.01% 3 0.36% static-208-80-195-49.as13448.com
107 3 0.11% 3 0.13% 2 0.01% 2 0.24% web36c26.carrierzone.com
108 2 0.07% 2 0.08% 467 1.46% 2 0.24% 122.205.95.13
109 2 0.07% 1 0.04% 1 0.00% 1 0.12% 124.40.121.144
110 2 0.07% 2 0.08% 1 0.00% 2 0.24% 159.213.87.22
111 2 0.07% 2 0.08% 1 0.00% 1 0.12% 165.30.102.113
112 2 0.07% 2 0.08% 1 0.00% 2 0.24% 174.36.195.21-static.reverse.softlayer.com
113 2 0.07% 2 0.08% 1 0.00% 1 0.12% 187-9-235-165.customer.tdatabrasil.net.br
114 2 0.07% 1 0.04% 1 0.00% 1 0.12% 189-109-24-170.customer.tdatabrasil.net.br
115 2 0.07% 2 0.08% 1 0.00% 1 0.12% 190.144.0.234
116 2 0.07% 2 0.08% 96 0.30% 1 0.12% 193.171.32.6
117 2 0.07% 2 0.08% 1 0.00% 1 0.12% 200.14.96.57
118 2 0.07% 1 0.04% 1 0.00% 1 0.12% 200.238.83.49
119 2 0.07% 2 0.08% 1 0.00% 2 0.24% 201-68-5-228.dsl.telesp.net.br
120 2 0.07% 1 0.04% 1 0.00% 1 0.12% 201-91-211-2.customer.tdatabrasil.net.br
121 2 0.07% 1 0.04% 1 0.00% 1 0.12% 201.73.205.130
122 2 0.07% 2 0.08% 1 0.00% 2 0.24% 202.218.208.130
123 2 0.07% 2 0.08% 1 0.00% 1 0.12% 202.3.217.125
124 2 0.07% 2 0.08% 1 0.00% 2 0.24% 210.14.65.69
125 2 0.07% 2 0.08% 1 0.00% 2 0.24% 211.115.110.216
126 2 0.07% 1 0.04% 1 0.00% 1 0.12% 212-241-3-66.static.ktnet.kg
127 2 0.07% 2 0.08% 1 0.00% 1 0.12% 217.218.98.254
128 2 0.07% 2 0.08% 1 0.00% 2 0.24% 220.168.209.119
129 2 0.07% 2 0.08% 1 0.00% 2 0.24% 221.151.107.6
130 2 0.07% 2 0.08% 1 0.00% 2 0.24% 222.49.117.55
131 2 0.07% 2 0.08% 933 2.92% 2 0.24% 58.30.227.5
132 2 0.07% 2 0.08% 1 0.00% 2 0.24% 60.29.241.106
133 2 0.07% 2 0.08% 1 0.00% 2 0.24% 61.135.179.52
134 2 0.07% 2 0.08% 1 0.00% 2 0.24% 61.172.249.94
135 2 0.07% 1 0.04% 1 0.00% 1 0.12% 64.246.187.42
136 2 0.07% 1 0.04% 1 0.00% 1 0.12% 67.203.148.5
137 2 0.07% 2 0.08% 1 0.00% 2 0.24% 80.75.239.124
138 2 0.07% 2 0.08% 1 0.00% 2 0.24% 80.90.82.93
139 2 0.07% 1 0.04% 403 1.26% 1 0.12% crawl-66-249-68-14.googlebot.com
140 2 0.07% 1 0.04% 236 0.74% 1 0.12% crawl-66-249-71-27.googlebot.com
141 2 0.07% 2 0.08% 1 0.00% 2 0.24% customer-148-233-239-24.uninet.net.mx
142 2 0.07% 2 0.08% 1 0.00% 2 0.24% dd18416.kasserver.com
143 2 0.07% 1 0.04% 1 0.00% 1 0.12% dedint-200-56-86-165.tolxm.axtel.net
144 2 0.07% 2 0.08% 192 0.60% 2 0.24% delhi-202.54.61-99.vsnl.net.in
145 2 0.07% 1 0.04% 1 0.00% 1 0.12% doctore.sk
146 2 0.07% 2 0.08% 1 0.00% 2 0.24% dynamic-78-8-20-27.ssp.dialog.net.pl
147 2 0.07% 2 0.08% 1 0.00% 2 0.24% ec2-174-129-204-214.compute-1.amazonaws.com
148 2 0.07% 2 0.08% 1 0.00% 2 0.24% ec2-79-125-12-240.eu-west-1.compute.amazonaws.com
149 2 0.07% 1 0.04% 1 0.00% 1 0.12% fw.mundivox.com
150 2 0.07% 1 0.04% 1 0.00% 1 0.12% host-196.219.125.182-static.tedata.net
151 2 0.07% 1 0.04% 1 0.00% 1 0.12% host226.190-220-21.telmex.net.ar
152 2 0.07% 2 0.08% 1 0.00% 2 0.24% hpmailkr.pelzer.co.kr
153 2 0.07% 2 0.08% 1 0.00% 2 0.24% ip-97-74-115-230.ip.secureserver.net
154 2 0.07% 1 0.04% 1 0.00% 1 0.12% llf520097.crawl.yahoo.net
155 2 0.07% 1 0.04% 1 0.00% 1 0.12% llf520145.crawl.yahoo.net
156 2 0.07% 1 0.04% 307 0.96% 1 0.12% llf520162.crawl.yahoo.net
157 2 0.07% 1 0.04% 1 0.00% 1 0.12% llf531211.crawl.yahoo.net
158 2 0.07% 1 0.04% 1 0.00% 1 0.12% llf531263.crawl.yahoo.net
159 2 0.07% 1 0.04% 1 0.00% 1 0.12% llf531287.crawl.yahoo.net
160 2 0.07% 0 0.00% 0 0.00% 1 0.12% mail.cwtfrance.com
161 2 0.07% 2 0.08% 1 0.00% 2 0.24% mail2.tellcom.com.tr
162 2 0.07% 1 0.04% 1 0.00% 1 0.12% modemcable231.124-37-24.mc.videotron.ca
163 2 0.07% 1 0.04% 1 0.00% 1 0.12% msnbot-65-55-106-131.search.msn.com
164 2 0.07% 1 0.04% 1 0.00% 1 0.12% msnbot-65-55-106-160.search.msn.com
165 2 0.07% 1 0.04% 10 0.03% 1 0.12% msnbot-65-55-106-205.search.msn.com
